Logo

New Puck Analysis

View Team Maps

League Summary (5v5)

Team GP TOI GF GA GF% xGF xGA xGF% CF CA CF% xGF/60 xGA/60
CAR 27 1283 60 48 55.6 68.1 46.4 59.5 1462 964 60.3 3.18 2.17
COL 29 1324 75 43 63.6 70.0 56.4 55.4 1458 1220 54.4 3.17 2.55
WSH 30 1415 72 41 63.7 69.3 58.1 54.4 1385 1244 52.7 2.94 2.46
NSH 28 1289 45 61 42.5 59.0 50.1 54.1 1215 1045 53.8 2.75 2.33
TBL 29 1281 58 48 54.7 59.3 51.4 53.6 1167 1118 51.1 2.78 2.41
VGK 28 1342 54 51 51.4 61.8 53.9 53.4 1305 1188 52.3 2.76 2.41
FLA 28 1243 49 53 48.0 57.3 50.2 53.3 1208 1109 52.1 2.77 2.42
NYR 31 1525 51 46 52.6 66.9 59.1 53.1 1392 1364 50.5 2.63 2.32
LAK 29 1372 45 47 48.9 60.5 54.5 52.6 1322 1175 52.9 2.65 2.38
OTT 29 1402 61 64 48.8 61.0 55.0 52.6 1258 1151 52.2 2.61 2.35
BUF 29 1347 62 67 48.1 61.6 56.5 52.2 1257 1261 49.9 2.74 2.51
CGY 31 1391 52 62 45.6 63.6 58.2 52.2 1379 1238 52.7 2.74 2.51
UTA 30 1440 67 63 51.5 64.6 59.4 52.1 1300 1153 53.0 2.69 2.47
STL 30 1466 60 64 48.4 64.1 60.3 51.5 1228 1296 48.7 2.62 2.47
CBJ 28 1385 57 60 48.7 64.0 60.8 51.3 1350 1293 51.1 2.77 2.63
DET 30 1410 53 67 44.2 66.5 63.6 51.1 1430 1253 53.3 2.83 2.71
EDM 30 1473 56 67 45.5 62.6 65.0 49.1 1319 1273 50.9 2.55 2.65
PIT 28 1351 51 53 49.0 61.8 64.2 49.0 1208 1264 48.9 2.74 2.85
PHI 28 1343 54 54 50.0 51.7 55.0 48.5 1052 1131 48.2 2.31 2.46
DAL 28 1282 58 44 56.9 49.1 52.4 48.4 944 1160 44.9 2.3 2.45
NJD 28 1376 51 61 45.5 57.7 62.1 48.2 1270 1260 50.2 2.52 2.71
ANA 29 1346 62 59 51.2 61.3 67.2 47.7 1342 1311 50.6 2.73 2.99
WPG 27 1229 52 54 49.1 51.2 57.1 47.3 1034 1185 46.6 2.5 2.79
MTL 27 1234 53 61 46.5 48.5 56.1 46.3 1014 1147 46.9 2.36 2.73
NYI 29 1381 55 52 51.4 56.8 66.0 46.3 1214 1254 49.2 2.47 2.86
TOR 29 1368 73 66 52.5 56.0 65.2 46.2 1133 1402 44.7 2.46 2.86
MIN 29 1399 43 48 47.3 57.8 67.5 46.1 1219 1424 46.1 2.48 2.89
SEA 26 1227 38 40 48.7 44.3 53.8 45.1 998 1164 46.2 2.16 2.63
SJS 31 1408 55 68 44.7 54.2 65.8 45.1 1072 1382 43.7 2.31 2.81
CHI 29 1334 58 59 49.6 50.1 62.0 44.7 1096 1257 46.6 2.25 2.79
VAN 29 1354 53 58 47.7 54.5 67.7 44.6 1143 1342 46.0 2.42 3.0
BOS 31 1429 55 59 48.2 56.1 70.3 44.4 1296 1442 47.3 2.35 2.95

xG Rates Scatter (5v5)

xG Scatter Plot