Player Statistics
entries
| Player | Team | GP | TOI | GF | GA | GF% | xGF | xGA | xGF% | CF | CA | CF% | xGF/60 | xGA/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brent Burns | COL | 37 | 580 | 36 | 19 | 65.5 | 28.3 | 23.1 | 55.0 | 654 | 544 | 54.6 | 2.92 | 2.39 |
| Corey Perry | LAK | 30 | 306 | 14 | 8 | 63.6 | 14.3 | 11.1 | 56.3 | 315 | 270 | 53.8 | 2.81 | 2.18 |
| Alex Ovechkin | WSH | 39 | 486 | 26 | 18 | 59.1 | 22.5 | 23.1 | 49.4 | 480 | 460 | 51.1 | 2.78 | 2.84 |
| Evgeni Malkin | PIT | 27 | 367 | 17 | 16 | 51.5 | 14.6 | 17.3 | 45.7 | 288 | 354 | 44.9 | 2.39 | 2.83 |
| Sidney Crosby | PIT | 37 | 550 | 26 | 26 | 50.0 | 25.6 | 25.3 | 50.3 | 509 | 537 | 48.7 | 2.79 | 2.76 |
| Anze Kopitar | LAK | 34 | 450 | 19 | 12 | 61.3 | 16.1 | 17.6 | 47.8 | 401 | 412 | 49.3 | 2.15 | 2.35 |
| Kris Letang | PIT | 37 | 632 | 28 | 25 | 52.8 | 29.4 | 28.6 | 50.7 | 596 | 625 | 48.8 | 2.79 | 2.71 |
| Jonathan Quick | NYR | 10 | 494 | 13 | 13 | 50.0 | 19.3 | 18.9 | 50.5 | 423 | 454 | 48.2 | 2.34 | 2.3 |
| Ryan Reaves | SJS | 33 | 250 | 6 | 13 | 31.6 | 8.3 | 8.4 | 49.5 | 177 | 205 | 46.3 | 1.98 | 2.01 |
| Brad Marchand | FLA | 36 | 449 | 29 | 27 | 51.8 | 24.5 | 22.8 | 51.8 | 480 | 426 | 53.0 | 3.28 | 3.04 |
| Nick Foligno | CHI | 16 | 158 | 7 | 6 | 53.8 | 5.1 | 5.7 | 47.6 | 131 | 133 | 49.6 | 1.95 | 2.15 |
| Milan Lucic | STL | 2 | 27 | 2 | 0 | 100.0 | 1.0 | 1.0 | 48.9 | 16 | 25 | 39.0 | 2.1 | 2.19 |
| Jeff Petry | FLA | 36 | 460 | 17 | 19 | 47.2 | 17.6 | 18.8 | 48.3 | 402 | 432 | 48.2 | 2.29 | 2.45 |
| Claude Giroux | OTT | 37 | 460 | 25 | 17 | 59.5 | 20.9 | 15.3 | 57.8 | 418 | 343 | 54.9 | 2.72 | 1.99 |
| Jordan Staal | CAR | 34 | 417 | 17 | 16 | 51.5 | 19.5 | 17.6 | 52.6 | 466 | 332 | 58.4 | 2.81 | 2.53 |
| Jonathan Toews | WPG | 35 | 433 | 7 | 19 | 26.9 | 16.0 | 19.9 | 44.6 | 376 | 407 | 48.0 | 2.22 | 2.76 |
| Alex Killorn | ANA | 38 | 437 | 16 | 16 | 50.0 | 20.8 | 19.5 | 51.7 | 464 | 413 | 52.9 | 2.85 | 2.67 |
| Jamie Benn | DAL | 19 | 203 | 13 | 10 | 56.5 | 7.9 | 8.8 | 47.3 | 148 | 181 | 45.0 | 2.34 | 2.6 |
| Ian Cole | UTA | 40 | 600 | 28 | 24 | 53.8 | 25.0 | 22.8 | 52.3 | 529 | 535 | 49.7 | 2.5 | 2.28 |
| James van Riemsdyk | DET | 31 | 315 | 9 | 12 | 42.9 | 15.5 | 13.0 | 54.4 | 326 | 315 | 50.9 | 2.95 | 2.47 |
| Brendan Smith | CBJ | 13 | 129 | 5 | 6 | 45.5 | 5.1 | 5.6 | 47.5 | 101 | 118 | 46.1 | 2.35 | 2.6 |
| David Perron | OTT | 37 | 429 | 18 | 15 | 54.5 | 17.6 | 13.5 | 56.6 | 354 | 348 | 50.4 | 2.46 | 1.89 |
| Patrick Kane | DET | 25 | 314 | 18 | 17 | 51.4 | 14.4 | 15.2 | 48.6 | 293 | 316 | 48.1 | 2.75 | 2.91 |
| Evgenii Dadonov | NJD | 6 | 61 | 1 | 2 | 33.3 | 2.1 | 3.1 | 41.1 | 42 | 69 | 37.8 | 2.07 | 2.97 |
| Mikael Backlund | CGY | 39 | 496 | 20 | 18 | 52.6 | 18.7 | 19.6 | 48.9 | 455 | 416 | 52.2 | 2.26 | 2.36 |
| Ryan McDonagh | TBL | 18 | 281 | 11 | 14 | 44.0 | 12.9 | 9.7 | 57.0 | 256 | 241 | 51.5 | 2.76 | 2.08 |
| Lars Eller | OTT | 29 | 306 | 7 | 13 | 35.0 | 10.0 | 11.5 | 46.5 | 254 | 284 | 47.2 | 1.96 | 2.25 |
| Drew Doughty | LAK | 31 | 565 | 23 | 16 | 59.0 | 24.2 | 21.3 | 53.2 | 563 | 476 | 54.2 | 2.57 | 2.26 |
| Steven Stamkos | NSH | 36 | 447 | 15 | 17 | 46.9 | 20.6 | 17.7 | 53.7 | 423 | 392 | 51.9 | 2.76 | 2.38 |
| Zach Bogosian | MIN | 19 | 256 | 11 | 7 | 61.1 | 10.2 | 12.1 | 45.7 | 215 | 260 | 45.3 | 2.39 | 2.84 |
| Luke Schenn | WPG | 25 | 284 | 7 | 17 | 29.2 | 10.0 | 12.3 | 45.0 | 238 | 267 | 47.1 | 2.12 | 2.59 |
| Tyler Myers | VAN | 38 | 616 | 22 | 33 | 40.0 | 22.4 | 29.4 | 43.2 | 527 | 611 | 46.3 | 2.18 | 2.86 |
| Erik Karlsson | PIT | 37 | 632 | 25 | 27 | 48.1 | 29.3 | 25.6 | 53.4 | 613 | 530 | 53.6 | 2.78 | 2.43 |
| Jordan Eberle | SEA | 36 | 516 | 16 | 8 | 66.7 | 20.0 | 20.1 | 49.9 | 464 | 465 | 49.9 | 2.33 | 2.33 |
| John Carlson | WSH | 34 | 551 | 33 | 24 | 57.9 | 27.9 | 23.1 | 54.7 | 590 | 449 | 56.8 | 3.04 | 2.51 |
| Jacob Markstrom | NJD | 19 | 903 | 33 | 35 | 48.5 | 36.4 | 36.3 | 50.0 | 821 | 801 | 50.6 | 2.42 | 2.41 |
| Jake Allen | NJD | 20 | 941 | 27 | 39 | 40.9 | 39.3 | 40.3 | 49.3 | 878 | 882 | 49.9 | 2.5 | 2.57 |
| Roman Josi | NSH | 25 | 418 | 20 | 26 | 43.5 | 19.9 | 16.1 | 55.2 | 437 | 348 | 55.7 | 2.85 | 2.31 |
| Travis Hamonic | DET | 20 | 246 | 6 | 17 | 26.1 | 10.0 | 11.2 | 47.2 | 239 | 254 | 48.5 | 2.43 | 2.72 |
| Adam Henrique | EDM | 40 | 446 | 9 | 17 | 34.6 | 15.8 | 16.8 | 48.5 | 369 | 379 | 49.3 | 2.13 | 2.26 |
| Gustav Nyquist | WPG | 27 | 269 | 9 | 12 | 42.9 | 12.1 | 11.0 | 52.3 | 261 | 232 | 52.9 | 2.69 | 2.45 |
| Jared Spurgeon | MIN | 39 | 620 | 16 | 17 | 48.5 | 26.1 | 27.4 | 48.8 | 541 | 633 | 46.1 | 2.53 | 2.65 |
| Marcus Johansson | MIN | 37 | 479 | 22 | 12 | 64.7 | 20.8 | 20.5 | 50.5 | 447 | 460 | 49.3 | 2.61 | 2.56 |
| Kyle Palmieri | NYI | 25 | 315 | 10 | 10 | 50.0 | 12.5 | 14.1 | 47.1 | 277 | 284 | 49.4 | 2.39 | 2.68 |
| Ryan O'Reilly | NSH | 37 | 491 | 23 | 18 | 56.1 | 23.7 | 19.4 | 54.9 | 488 | 387 | 55.8 | 2.89 | 2.37 |
| John Tavares | TOR | 37 | 507 | 28 | 29 | 49.1 | 22.0 | 23.9 | 48.0 | 460 | 490 | 48.4 | 2.61 | 2.83 |
| Victor Hedman | TBL | 18 | 262 | 11 | 7 | 61.1 | 12.1 | 11.4 | 51.4 | 269 | 248 | 52.0 | 2.76 | 2.61 |
| Matt Duchene | DAL | 14 | 152 | 10 | 6 | 62.5 | 5.5 | 6.3 | 46.7 | 109 | 161 | 40.4 | 2.15 | 2.46 |
| Evander Kane | VAN | 36 | 525 | 22 | 24 | 47.8 | 21.7 | 25.8 | 45.7 | 494 | 494 | 50.0 | 2.48 | 2.94 |
| Brayden Schenn | STL | 39 | 525 | 18 | 22 | 45.0 | 21.2 | 21.4 | 49.8 | 444 | 485 | 47.8 | 2.42 | 2.44 |
| Oliver Ekman-Larsson | TOR | 37 | 633 | 34 | 36 | 48.6 | 26.0 | 29.8 | 46.6 | 564 | 628 | 47.3 | 2.46 | 2.82 |
| Nazem Kadri | CGY | 39 | 538 | 25 | 27 | 48.1 | 25.8 | 22.2 | 53.7 | 569 | 480 | 54.2 | 2.88 | 2.48 |
| Dmitry Kulikov | FLA | 4 | 35 | 0 | 2 | 0.0 | 1.1 | 1.4 | 44.5 | 32 | 25 | 56.1 | 1.91 | 2.38 |
| Nick Leddy | SJS | 17 | 253 | 7 | 16 | 30.4 | 7.8 | 12.0 | 39.4 | 168 | 255 | 39.7 | 1.86 | 2.86 |
| Chris Kreider | ANA | 34 | 417 | 22 | 20 | 52.4 | 20.3 | 18.3 | 52.6 | 455 | 368 | 55.3 | 2.92 | 2.63 |
| Brayden McNabb | VGK | 37 | 636 | 23 | 26 | 46.9 | 26.8 | 24.7 | 52.1 | 598 | 565 | 51.4 | 2.53 | 2.33 |
| Reilly Smith | VGK | 34 | 378 | 8 | 12 | 40.0 | 14.8 | 16.0 | 48.1 | 352 | 361 | 49.4 | 2.35 | 2.54 |
| Dmitry Orlov | SJS | 38 | 625 | 24 | 29 | 45.3 | 24.6 | 26.3 | 48.3 | 535 | 568 | 48.5 | 2.36 | 2.52 |
| Brian Dumoulin | LAK | 38 | 626 | 16 | 21 | 43.2 | 25.4 | 27.0 | 48.5 | 574 | 572 | 50.1 | 2.43 | 2.58 |
| Mattias Ekholm | EDM | 39 | 668 | 32 | 34 | 48.5 | 32.9 | 26.4 | 55.6 | 672 | 492 | 57.7 | 2.96 | 2.36 |
| Marcus Foligno | MIN | 29 | 326 | 4 | 11 | 26.7 | 13.5 | 13.4 | 50.1 | 328 | 317 | 50.9 | 2.48 | 2.47 |
| Casey Cizikas | NYI | 38 | 366 | 11 | 16 | 40.7 | 12.5 | 13.9 | 47.4 | 274 | 329 | 45.4 | 2.05 | 2.28 |
| Nicolas Deslauriers | PHI | 17 | 140 | 0 | 3 | 0.0 | 3.3 | 4.0 | 45.3 | 92 | 103 | 47.2 | 1.42 | 1.72 |
| Ben Chiarot | DET | 40 | 714 | 27 | 30 | 47.4 | 29.3 | 34.0 | 46.3 | 651 | 706 | 48.0 | 2.46 | 2.85 |
| Erik Haula | NSH | 37 | 425 | 12 | 22 | 35.3 | 17.1 | 20.0 | 46.2 | 394 | 416 | 48.6 | 2.42 | 2.82 |
| Darcy Kuemper | LAK | 24 | 1119 | 40 | 31 | 56.3 | 48.1 | 42.5 | 53.1 | 1134 | 957 | 54.2 | 2.58 | 2.28 |
| Anders Lee | NYI | 38 | 493 | 25 | 17 | 59.5 | 23.8 | 20.7 | 53.4 | 470 | 462 | 50.4 | 2.89 | 2.52 |
| Nick Jensen | OTT | 37 | 569 | 22 | 31 | 41.5 | 23.7 | 22.8 | 51.0 | 481 | 503 | 48.9 | 2.5 | 2.4 |
| Nic Dowd | WSH | 30 | 353 | 9 | 11 | 45.0 | 14.2 | 14.0 | 50.4 | 328 | 309 | 51.5 | 2.41 | 2.38 |
| Brenden Dillon | NJD | 38 | 587 | 20 | 31 | 39.2 | 24.5 | 23.3 | 51.3 | 536 | 499 | 51.8 | 2.51 | 2.38 |
| Andrew Agozzino | UTA | 4 | 40 | 2 | 1 | 66.7 | 1.4 | 1.3 | 51.6 | 30 | 37 | 44.8 | 2.09 | 1.96 |
| Radko Gudas | ANA | 27 | 386 | 18 | 22 | 45.0 | 18.7 | 19.2 | 49.4 | 426 | 392 | 52.1 | 2.91 | 2.98 |
| Cam Talbot | DET | 20 | 877 | 28 | 38 | 42.4 | 38.9 | 38.5 | 50.3 | 864 | 825 | 51.2 | 2.66 | 2.63 |
| Sergei Bobrovsky | FLA | 26 | 1162 | 53 | 51 | 51.0 | 51.1 | 46.6 | 52.3 | 1104 | 999 | 52.5 | 2.64 | 2.41 |
| Chris Tanev | TOR | 10 | 137 | 6 | 5 | 54.5 | 4.8 | 5.7 | 45.9 | 112 | 117 | 48.9 | 2.11 | 2.49 |
| Mats Zuccarello | MIN | 18 | 246 | 10 | 11 | 47.6 | 10.3 | 11.1 | 48.1 | 200 | 252 | 44.2 | 2.51 | 2.7 |
| Calle Jarnkrok | TOR | 23 | 207 | 4 | 13 | 23.5 | 5.9 | 9.6 | 37.9 | 126 | 212 | 37.3 | 1.7 | 2.78 |
| Calvin Pickard | EDM | 15 | 644 | 25 | 34 | 42.4 | 26.1 | 28.3 | 47.9 | 562 | 532 | 51.4 | 2.42 | 2.63 |
| Jason Zucker | BUF | 23 | 266 | 9 | 14 | 39.1 | 11.2 | 12.1 | 48.2 | 247 | 235 | 51.2 | 2.53 | 2.72 |
| Tyler Toffoli | SJS | 39 | 456 | 25 | 21 | 54.3 | 17.1 | 19.2 | 47.1 | 384 | 439 | 46.7 | 2.25 | 2.52 |
| Charlie Coyle | CBJ | 37 | 476 | 22 | 18 | 55.0 | 21.2 | 18.7 | 53.1 | 443 | 450 | 49.6 | 2.67 | 2.36 |
| Tyler Pitlick | MIN | 23 | 176 | 2 | 5 | 28.6 | 5.8 | 7.4 | 44.1 | 136 | 195 | 41.1 | 1.98 | 2.51 |
| Justin Faulk | STL | 39 | 700 | 31 | 23 | 57.4 | 26.5 | 26.9 | 49.6 | 577 | 650 | 47.0 | 2.27 | 2.31 |
| Brock Nelson | COL | 37 | 484 | 28 | 21 | 57.1 | 25.3 | 19.6 | 56.4 | 549 | 437 | 55.7 | 3.13 | 2.42 |
| Alexander Petrovic | DAL | 37 | 529 | 26 | 19 | 57.8 | 19.3 | 22.9 | 45.8 | 387 | 501 | 43.6 | 2.19 | 2.59 |
| Nick Bjugstad | STL | 27 | 278 | 9 | 8 | 52.9 | 10.7 | 11.6 | 47.9 | 216 | 261 | 45.3 | 2.3 | 2.5 |
| Derek Forbort | VAN | 3 | 30 | 1 | 1 | 50.0 | 0.7 | 1.6 | 29.5 | 17 | 30 | 36.2 | 1.28 | 3.06 |
| Kevin Hayes | PIT | 21 | 240 | 11 | 13 | 45.8 | 11.4 | 9.2 | 55.2 | 213 | 196 | 52.1 | 2.84 | 2.31 |
| Cam Fowler | STL | 39 | 680 | 28 | 37 | 43.1 | 29.9 | 29.3 | 50.6 | 638 | 628 | 50.4 | 2.64 | 2.58 |
| Vladimir Tarasenko | MIN | 32 | 371 | 11 | 9 | 55.0 | 15.2 | 18.4 | 45.3 | 329 | 438 | 42.9 | 2.46 | 2.97 |
| Jaden Schwartz | SEA | 24 | 315 | 12 | 10 | 54.5 | 11.1 | 14.6 | 43.2 | 279 | 335 | 45.4 | 2.12 | 2.78 |
| Jeff Skinner | SJS | 26 | 269 | 8 | 16 | 33.3 | 10.5 | 12.8 | 44.9 | 223 | 280 | 44.3 | 2.33 | 2.86 |
| Zach Hyman | EDM | 19 | 274 | 18 | 13 | 58.1 | 14.1 | 13.1 | 51.8 | 276 | 251 | 52.4 | 3.07 | 2.85 |
| Erik Gudbranson | CBJ | 5 | 58 | 1 | 2 | 33.3 | 2.2 | 2.3 | 48.1 | 53 | 54 | 49.5 | 2.2 | 2.37 |
| Taylor Hall | CAR | 37 | 425 | 21 | 15 | 58.3 | 20.6 | 17.1 | 54.6 | 460 | 335 | 57.9 | 2.91 | 2.42 |
| Tyler Seguin | DAL | 28 | 357 | 19 | 9 | 67.9 | 13.1 | 15.1 | 46.5 | 267 | 332 | 44.6 | 2.2 | 2.53 |
| Dylan McIlrath | WSH | 6 | 57 | 3 | 0 | 100.0 | 1.8 | 2.0 | 48.1 | 42 | 47 | 47.2 | 1.87 | 2.02 |
| Mikael Granlund | ANA | 20 | 230 | 12 | 13 | 48.0 | 10.7 | 11.4 | 48.5 | 227 | 255 | 47.1 | 2.79 | 2.96 |
| Nino Niederreiter | WPG | 36 | 425 | 10 | 18 | 35.7 | 16.4 | 16.5 | 49.9 | 375 | 361 | 51.0 | 2.32 | 2.33 |
| Scott Wedgewood | COL | 25 | 1079 | 56 | 32 | 63.6 | 53.1 | 43.4 | 55.0 | 1194 | 998 | 54.5 | 2.95 | 2.41 |
| Bryan Rust | PIT | 34 | 483 | 27 | 26 | 50.9 | 23.2 | 24.5 | 48.6 | 444 | 488 | 47.6 | 2.88 | 3.04 |
| Philipp Grubauer | SEA | 11 | 442 | 18 | 16 | 52.9 | 18.5 | 19.9 | 48.2 | 407 | 448 | 47.6 | 2.52 | 2.7 |
| Sam Carrick | NYR | 40 | 369 | 9 | 11 | 45.0 | 13.8 | 13.8 | 50.0 | 330 | 346 | 48.8 | 2.25 | 2.24 |
| Brendan Gallagher | MTL | 38 | 415 | 20 | 15 | 57.1 | 16.8 | 18.1 | 48.2 | 376 | 407 | 48.0 | 2.42 | 2.61 |
| Petr Mrazek | ANA | 8 | 353 | 20 | 18 | 52.6 | 17.5 | 16.5 | 51.4 | 365 | 341 | 51.7 | 2.97 | 2.8 |
| Frederik Andersen | CAR | 15 | 690 | 27 | 37 | 42.2 | 33.5 | 30.2 | 52.6 | 763 | 555 | 57.9 | 2.91 | 2.62 |
| John Klingberg | SJS | 29 | 461 | 23 | 19 | 54.8 | 17.9 | 18.5 | 49.2 | 391 | 431 | 47.6 | 2.33 | 2.4 |
| Mark Stone | VGK | 21 | 252 | 17 | 11 | 60.7 | 12.7 | 7.7 | 62.3 | 271 | 175 | 60.8 | 3.01 | 1.82 |
| Colin Blackwell | DAL | 36 | 323 | 10 | 10 | 50.0 | 9.7 | 12.8 | 43.1 | 216 | 289 | 42.8 | 1.79 | 2.37 |
| Ondrej Palat | NJD | 38 | 437 | 16 | 18 | 47.1 | 19.0 | 16.7 | 53.3 | 404 | 391 | 50.8 | 2.61 | 2.29 |
| Josh Manson | COL | 37 | 553 | 35 | 17 | 67.3 | 27.0 | 21.3 | 55.8 | 618 | 503 | 55.1 | 2.92 | 2.31 |
| Travis Boyd | TOR | 1 | 7 | 2 | 1 | 66.7 | 0.2 | 0.9 | 20.2 | 2 | 16 | 11.1 | 1.87 | 7.41 |
| Dylan DeMelo | WPG | 36 | 632 | 35 | 26 | 57.4 | 25.6 | 25.4 | 50.2 | 512 | 543 | 48.5 | 2.43 | 2.41 |
| Anton Forsberg | LAK | 14 | 649 | 18 | 23 | 43.9 | 24.2 | 26.3 | 47.9 | 566 | 600 | 48.5 | 2.24 | 2.43 |
| Nick Seeler | PHI | 38 | 603 | 20 | 27 | 42.6 | 24.8 | 25.8 | 49.0 | 523 | 549 | 48.8 | 2.46 | 2.56 |
| Sean Kuraly | BOS | 39 | 411 | 17 | 14 | 54.8 | 16.7 | 16.9 | 49.8 | 396 | 416 | 48.8 | 2.44 | 2.46 |
| Vincent Trocheck | NYR | 27 | 402 | 17 | 18 | 48.6 | 16.0 | 16.5 | 49.1 | 363 | 348 | 51.1 | 2.38 | 2.47 |
| T.J. Tynan | COL | 1 | 2 | 0 | 0 | 0.0 | 0.1 | 0.2 | 19.8 | 2 | 2 | 50.0 | 1.09 | 4.4 |
| Adam Lowry | WPG | 23 | 257 | 8 | 7 | 53.3 | 8.5 | 9.3 | 48.0 | 210 | 198 | 51.5 | 1.99 | 2.16 |
| Nick Cousins | OTT | 35 | 357 | 12 | 11 | 52.2 | 13.1 | 11.6 | 53.0 | 305 | 286 | 51.6 | 2.2 | 1.95 |
| Blake Coleman | CGY | 39 | 493 | 19 | 20 | 48.7 | 20.2 | 18.7 | 51.9 | 472 | 400 | 54.1 | 2.45 | 2.27 |
| Logan Shaw | TOR | 1 | 10 | 2 | 0 | 100.0 | 0.9 | 0.5 | 65.0 | 11 | 11 | 50.0 | 5.42 | 2.92 |
| Jordan Binnington | STL | 22 | 1065 | 46 | 49 | 48.4 | 44.3 | 40.5 | 52.2 | 900 | 910 | 49.7 | 2.49 | 2.28 |
| Jean-Gabriel Pageau | NYI | 30 | 349 | 13 | 15 | 46.4 | 14.6 | 17.5 | 45.5 | 287 | 375 | 43.4 | 2.51 | 3.0 |
| Mike Reilly | CAR | 24 | 326 | 13 | 10 | 56.5 | 16.8 | 12.1 | 58.1 | 387 | 251 | 60.7 | 3.09 | 2.23 |
| Joseph LaBate | VAN | 2 | 18 | 0 | 1 | 0.0 | 0.8 | 0.6 | 56.8 | 21 | 21 | 50.0 | 2.74 | 2.08 |
| Scott Mayfield | NYI | 36 | 574 | 19 | 19 | 50.0 | 21.4 | 23.1 | 48.1 | 430 | 536 | 44.5 | 2.23 | 2.41 |
| Boone Jenner | CBJ | 23 | 301 | 14 | 18 | 43.8 | 14.3 | 14.1 | 50.3 | 338 | 298 | 53.1 | 2.85 | 2.81 |
| John Gibson | DET | 22 | 1026 | 47 | 47 | 50.0 | 46.7 | 43.7 | 51.7 | 990 | 949 | 51.1 | 2.73 | 2.55 |
| Brandon Saad | VGK | 34 | 409 | 9 | 11 | 45.0 | 16.9 | 16.5 | 50.7 | 412 | 372 | 52.6 | 2.48 | 2.41 |
| Joel Edmundson | LAK | 37 | 545 | 21 | 16 | 56.8 | 20.6 | 20.8 | 49.7 | 519 | 492 | 51.3 | 2.26 | 2.29 |
| William Karlsson | VGK | 16 | 182 | 3 | 7 | 30.0 | 7.7 | 7.0 | 52.2 | 191 | 171 | 52.8 | 2.52 | 2.3 |
| Nikita Kucherov | TBL | 33 | 469 | 27 | 20 | 57.4 | 26.8 | 20.3 | 56.9 | 513 | 410 | 55.6 | 3.43 | 2.59 |
| Ryan Nugent-Hopkins | EDM | 30 | 376 | 15 | 16 | 48.4 | 16.1 | 15.4 | 51.1 | 354 | 322 | 52.4 | 2.57 | 2.46 |
| Gabriel Landeskog | COL | 37 | 467 | 24 | 17 | 58.5 | 25.0 | 18.3 | 57.8 | 537 | 419 | 56.2 | 3.21 | 2.34 |
| Jonathan Huberdeau | CGY | 33 | 421 | 17 | 17 | 50.0 | 19.6 | 18.3 | 51.7 | 437 | 374 | 53.9 | 2.79 | 2.6 |
| Adam Larsson | SEA | 36 | 648 | 16 | 28 | 36.4 | 23.5 | 28.8 | 45.0 | 508 | 644 | 44.1 | 2.17 | 2.66 |
| Ryan Strome | ANA | 20 | 203 | 8 | 10 | 44.4 | 10.1 | 7.3 | 58.1 | 224 | 172 | 56.6 | 2.98 | 2.15 |
| Mika Zibanejad | NYR | 40 | 571 | 17 | 17 | 50.0 | 23.2 | 21.9 | 51.5 | 550 | 514 | 51.7 | 2.44 | 2.3 |
| Mark Scheifele | WPG | 36 | 564 | 39 | 25 | 60.9 | 25.8 | 25.8 | 50.0 | 524 | 527 | 49.9 | 2.74 | 2.74 |
| Sean Couturier | PHI | 37 | 468 | 22 | 19 | 53.7 | 20.2 | 17.9 | 53.0 | 421 | 388 | 52.0 | 2.58 | 2.3 |
| Dougie Hamilton | NJD | 34 | 585 | 14 | 18 | 43.8 | 25.2 | 21.8 | 53.6 | 579 | 503 | 53.5 | 2.59 | 2.24 |
| Jonas Brodin | MIN | 33 | 622 | 28 | 20 | 58.3 | 25.4 | 26.5 | 49.0 | 564 | 612 | 48.0 | 2.45 | 2.55 |
| Jamie Oleksiak | SEA | 34 | 460 | 19 | 16 | 54.3 | 16.7 | 20.9 | 44.4 | 384 | 465 | 45.2 | 2.17 | 2.72 |
| J.T. Miller | NYR | 35 | 503 | 16 | 20 | 44.4 | 21.6 | 21.2 | 50.5 | 460 | 473 | 49.3 | 2.57 | 2.53 |
| Joel Armia | LAK | 38 | 435 | 13 | 9 | 59.1 | 16.3 | 16.8 | 49.2 | 380 | 382 | 49.9 | 2.24 | 2.31 |
| Connor Murphy | CHI | 37 | 431 | 9 | 16 | 36.0 | 13.2 | 16.8 | 44.1 | 317 | 380 | 45.5 | 1.84 | 2.33 |
| Stefan Noesen | NJD | 31 | 315 | 5 | 10 | 33.3 | 10.9 | 12.5 | 46.4 | 252 | 290 | 46.5 | 2.07 | 2.39 |
| Phillip Danault | LAK | 33 | 435 | 14 | 9 | 60.9 | 17.9 | 17.4 | 50.7 | 430 | 399 | 51.9 | 2.46 | 2.39 |
| Vladislav Namestnikov | WPG | 36 | 410 | 11 | 18 | 37.9 | 16.5 | 16.1 | 50.6 | 366 | 360 | 50.4 | 2.41 | 2.35 |
| Rickard Rakell | PIT | 17 | 228 | 8 | 10 | 44.4 | 9.8 | 10.3 | 48.6 | 194 | 232 | 45.5 | 2.57 | 2.72 |
| Colin Miller | WPG | 11 | 142 | 1 | 8 | 11.1 | 4.7 | 6.9 | 40.5 | 119 | 133 | 47.2 | 1.98 | 2.91 |
| Jonathan Marchessault | NSH | 29 | 355 | 9 | 22 | 29.0 | 13.5 | 17.0 | 44.2 | 307 | 329 | 48.3 | 2.28 | 2.87 |
| Barclay Goodrow | SJS | 38 | 337 | 9 | 15 | 37.5 | 10.5 | 13.6 | 43.5 | 235 | 337 | 41.1 | 1.86 | 2.41 |
| Luke Glendening | NJD | 39 | 340 | 6 | 14 | 30.0 | 10.1 | 15.5 | 39.5 | 236 | 355 | 39.9 | 1.77 | 2.72 |
| Yanni Gourde | TBL | 37 | 479 | 16 | 15 | 51.6 | 19.6 | 17.0 | 53.5 | 420 | 371 | 53.1 | 2.45 | 2.13 |
| Morgan Rielly | TOR | 36 | 624 | 32 | 40 | 44.4 | 26.6 | 29.7 | 47.3 | 578 | 623 | 48.1 | 2.56 | 2.85 |
| Hampus Lindholm | BOS | 31 | 494 | 15 | 26 | 36.6 | 18.1 | 20.7 | 46.6 | 442 | 464 | 48.8 | 2.19 | 2.51 |
| Mathew Dumba | PIT | 12 | 173 | 6 | 9 | 40.0 | 6.8 | 7.1 | 49.1 | 152 | 171 | 47.1 | 2.36 | 2.45 |
| Brendan Gaunce | CBJ | 12 | 118 | 4 | 5 | 44.4 | 4.2 | 4.2 | 50.0 | 105 | 96 | 52.2 | 2.12 | 2.13 |
| Brady Skjei | NSH | 37 | 582 | 21 | 23 | 47.7 | 24.1 | 25.5 | 48.5 | 506 | 532 | 48.7 | 2.48 | 2.63 |
| Tanner Pearson | WPG | 30 | 276 | 11 | 7 | 61.1 | 10.2 | 13.2 | 43.7 | 221 | 296 | 42.7 | 2.23 | 2.87 |
| Scott Laughton | TOR | 19 | 190 | 6 | 6 | 50.0 | 6.5 | 7.4 | 46.8 | 144 | 184 | 43.9 | 2.06 | 2.34 |
| Mark Jankowski | CAR | 26 | 249 | 9 | 7 | 56.2 | 11.7 | 8.7 | 57.2 | 265 | 193 | 57.9 | 2.8 | 2.1 |
| Olli Määttä | UTA | 20 | 234 | 6 | 12 | 33.3 | 8.7 | 8.9 | 49.6 | 196 | 190 | 50.8 | 2.23 | 2.27 |
| Mike Matheson | MTL | 35 | 648 | 34 | 29 | 54.0 | 27.4 | 29.9 | 47.8 | 546 | 634 | 46.3 | 2.53 | 2.76 |
| Zemgus Girgensons | TBL | 30 | 359 | 10 | 11 | 47.6 | 13.0 | 13.5 | 49.2 | 273 | 284 | 49.0 | 2.18 | 2.25 |
| Cody Ceci | LAK | 38 | 566 | 13 | 23 | 36.1 | 23.7 | 22.7 | 51.1 | 548 | 498 | 52.4 | 2.51 | 2.41 |
| Tom Wilson | WSH | 37 | 493 | 27 | 13 | 67.5 | 26.2 | 19.1 | 57.8 | 527 | 402 | 56.7 | 3.18 | 2.32 |
| Tomas Hertl | VGK | 37 | 463 | 15 | 16 | 48.4 | 20.5 | 15.7 | 56.7 | 487 | 348 | 58.3 | 2.65 | 2.03 |
| Teuvo Teravainen | CHI | 36 | 472 | 14 | 18 | 43.8 | 14.8 | 21.8 | 40.4 | 376 | 441 | 46.0 | 1.88 | 2.77 |
