New Puck Analysis

Player Statistics

entries
Player Team GP TOI GF GA GF% xGF xGA xGF% CF CA CF% xGF/60 xGA/60
Brent Burns COL 34 530 34 19 64.2 25.5 21.0 54.8 591 488 54.8 2.89 2.38
Corey Perry LAK 28 288 14 8 63.6 14.0 10.8 56.4 298 256 53.8 2.91 2.25
Alex Ovechkin WSH 36 444 26 15 63.4 20.7 20.6 50.1 434 421 50.8 2.8 2.79
Evgeni Malkin PIT 27 367 17 16 51.5 14.6 17.3 45.7 288 354 44.9 2.39 2.83
Sidney Crosby PIT 34 506 24 25 49.0 23.0 23.5 49.4 468 490 48.9 2.72 2.78
Anze Kopitar LAK 32 422 18 12 60.0 14.9 16.7 47.1 368 390 48.5 2.11 2.37
Kris Letang PIT 34 578 26 25 51.0 26.9 26.7 50.2 548 578 48.7 2.79 2.77
Jonathan Quick NYR 9 445 12 12 50.0 17.9 16.7 51.7 381 401 48.7 2.41 2.24
Ryan Reaves SJS 31 231 6 13 31.6 7.7 8.3 48.3 160 199 44.6 2.01 2.14
Brad Marchand FLA 33 406 27 26 50.9 21.7 20.8 51.0 431 376 53.4 3.2 3.07
Nick Foligno CHI 16 158 7 6 53.8 5.1 5.7 47.6 131 133 49.6 1.95 2.15
Milan Lucic STL 2 27 2 0 100.0 1.0 1.0 48.9 16 25 39.0 2.1 2.19
Jeff Petry FLA 33 421 17 18 48.6 16.2 17.5 48.1 373 399 48.3 2.31 2.49
Claude Giroux OTT 34 424 23 15 60.5 19.1 14.5 56.8 382 327 53.9 2.69 2.04
Jordan Staal CAR 31 381 14 13 51.9 17.9 14.9 54.6 434 283 60.5 2.82 2.35
Jonathan Toews WPG 33 412 7 18 28.0 15.4 19.0 44.7 359 389 48.0 2.24 2.76
Alex Killorn ANA 35 405 14 15 48.3 19.7 17.8 52.4 436 387 53.0 2.91 2.64
Jamie Benn DAL 16 176 10 8 55.6 6.9 8.1 45.9 131 167 44.0 2.34 2.76
Ian Cole UTA 37 561 27 23 54.0 23.1 21.8 51.5 484 505 48.9 2.47 2.33
James van Riemsdyk DET 28 283 7 12 36.8 14.3 11.4 55.6 303 275 52.4 3.02 2.41
Brendan Smith CBJ 11 111 5 4 55.6 3.8 4.5 45.7 78 104 42.9 2.05 2.44
David Perron OTT 34 395 15 13 53.6 15.7 12.5 55.7 323 321 50.2 2.38 1.89
Patrick Kane DET 25 314 18 17 51.4 14.4 15.2 48.6 293 316 48.1 2.75 2.91
Evgenii Dadonov NJD 6 61 1 2 33.3 2.1 3.1 41.1 42 69 37.8 2.07 2.97
Mikael Backlund CGY 37 465 17 16 51.5 17.4 16.7 51.0 430 376 53.3 2.24 2.15
Ryan McDonagh TBL 16 249 9 13 40.9 11.3 8.9 56.1 230 217 51.5 2.72 2.13
Lars Eller OTT 29 306 7 13 35.0 10.0 11.5 46.5 254 284 47.2 1.96 2.25
Drew Doughty LAK 29 530 20 15 57.1 22.2 20.5 51.9 511 457 52.8 2.51 2.32
Steven Stamkos NSH 33 408 14 15 48.3 18.9 16.0 54.1 388 356 52.2 2.77 2.35
Zach Bogosian MIN 18 243 11 7 61.1 10.1 11.5 46.8 211 247 46.1 2.49 2.83
Luke Schenn WPG 25 284 7 17 29.2 10.0 12.3 45.0 238 267 47.1 2.12 2.59
Tyler Myers VAN 35 569 20 31 39.2 20.8 27.0 43.5 489 561 46.6 2.2 2.85
Erik Karlsson PIT 34 578 23 22 51.1 25.8 23.8 52.1 548 492 52.7 2.68 2.47
Jordan Eberle SEA 33 470 14 8 63.6 18.6 18.1 50.7 437 413 51.4 2.37 2.31
John Carlson WSH 31 497 29 22 56.9 25.2 20.9 54.6 529 412 56.2 3.03 2.52
Jacob Markstrom NJD 17 801 31 33 48.4 32.5 30.7 51.5 737 683 51.9 2.43 2.3
Jake Allen NJD 19 886 26 37 41.3 37.0 38.7 48.8 822 840 49.5 2.5 2.62
Roman Josi NSH 22 366 19 23 45.2 18.1 14.7 55.1 386 305 55.9 2.95 2.41
Travis Hamonic DET 19 231 5 17 22.7 9.5 10.4 47.8 228 236 49.1 2.47 2.69
Adam Henrique EDM 37 412 9 17 34.6 14.5 15.7 48.1 341 349 49.4 2.12 2.29
Gustav Nyquist WPG 25 251 9 10 47.4 11.4 10.4 52.4 244 221 52.5 2.72 2.47
Jared Spurgeon MIN 36 576 15 16 48.4 24.7 25.2 49.4 504 584 46.3 2.57 2.63
Marcus Johansson MIN 34 443 21 12 63.6 19.3 18.8 50.6 409 422 49.2 2.61 2.54
Kyle Palmieri NYI 25 315 10 10 50.0 12.5 14.1 47.1 277 284 49.4 2.39 2.68
Ryan O'Reilly NSH 34 447 22 17 56.4 21.6 17.5 55.3 448 346 56.4 2.9 2.34
John Tavares TOR 34 466 25 25 50.0 19.6 22.0 47.1 414 457 47.5 2.52 2.83
Victor Hedman TBL 18 262 11 7 61.1 12.1 11.4 51.4 269 248 52.0 2.76 2.61
Matt Duchene DAL 11 120 7 5 58.3 4.1 5.2 44.0 83 130 39.0 2.02 2.57
Evander Kane VAN 33 483 20 22 47.6 20.0 23.3 46.3 456 442 50.8 2.49 2.89
Brayden Schenn STL 37 501 15 22 40.5 19.9 20.7 49.1 418 470 47.1 2.39 2.47
Oliver Ekman-Larsson TOR 34 577 31 31 50.0 23.8 27.4 46.4 519 584 47.1 2.47 2.85
Nazem Kadri CGY 37 512 24 26 48.0 25.1 21.1 54.3 547 457 54.5 2.94 2.48
Dmitry Kulikov FLA 4 35 0 2 0.0 1.1 1.4 44.5 32 25 56.1 1.91 2.38
Nick Leddy SJS 16 240 6 15 28.6 7.2 11.5 38.4 158 246 39.1 1.79 2.87
Chris Kreider ANA 31 379 20 18 52.6 18.6 16.9 52.3 415 338 55.1 2.93 2.68
Brayden McNabb VGK 34 593 20 23 46.5 24.5 23.7 50.8 558 547 50.5 2.48 2.4
Reilly Smith VGK 31 342 6 10 37.5 13.4 14.7 47.6 326 337 49.2 2.35 2.58
Dmitry Orlov SJS 36 592 23 27 46.0 22.3 25.4 46.8 494 551 47.3 2.26 2.57
Brian Dumoulin LAK 36 595 16 20 44.4 24.2 25.8 48.3 548 549 50.0 2.43 2.6
Mattias Ekholm EDM 36 618 30 32 48.4 30.5 24.3 55.6 624 458 57.7 2.96 2.36
Marcus Foligno MIN 26 298 3 11 21.4 12.2 12.8 48.8 302 294 50.7 2.44 2.57
Casey Cizikas NYI 35 332 11 14 44.0 11.1 12.2 47.6 245 300 45.0 2.01 2.21
Nicolas Deslauriers PHI 16 134 0 2 0.0 3.0 3.9 44.0 87 100 46.5 1.36 1.73
Ben Chiarot DET 37 655 27 28 49.1 27.7 30.4 47.7 610 635 49.0 2.53 2.78
Erik Haula NSH 34 387 11 19 36.7 14.5 18.7 43.6 343 387 47.0 2.24 2.9
Darcy Kuemper LAK 24 1119 40 31 56.3 48.1 42.5 53.1 1134 957 54.2 2.58 2.28
Anders Lee NYI 35 447 22 17 56.4 20.9 18.8 52.7 419 422 49.8 2.81 2.52
Nick Jensen OTT 34 525 20 28 41.7 21.9 21.2 50.8 446 473 48.5 2.5 2.42
Nic Dowd WSH 27 317 9 9 50.0 12.6 13.1 49.0 290 283 50.6 2.37 2.47
Brenden Dillon NJD 35 526 19 29 39.6 22.7 21.0 52.0 503 451 52.7 2.58 2.39
Andrew Agozzino UTA 4 40 2 1 66.7 1.4 1.3 51.6 30 37 44.8 2.09 1.96
Radko Gudas ANA 24 336 17 20 45.9 15.5 16.5 48.4 367 335 52.3 2.77 2.95
Cam Talbot DET 19 820 27 36 42.9 37.3 34.8 51.7 821 758 52.0 2.73 2.55
Sergei Bobrovsky FLA 24 1063 48 47 50.5 45.8 43.0 51.5 1012 910 52.7 2.58 2.43
Chris Tanev TOR 9 120 6 4 60.0 4.0 4.9 45.4 98 101 49.2 2.01 2.42
Mats Zuccarello MIN 15 203 8 10 44.4 7.9 9.6 45.2 163 213 43.4 2.33 2.82
Calle Jarnkrok TOR 22 198 4 13 23.5 5.5 9.2 37.5 121 201 37.6 1.67 2.78
Calvin Pickard EDM 14 593 24 31 43.6 23.9 25.5 48.4 514 489 51.2 2.42 2.57
Jason Zucker BUF 23 266 9 14 39.1 11.2 12.1 48.2 247 235 51.2 2.53 2.72
Tyler Toffoli SJS 37 430 23 19 54.8 15.4 18.2 45.8 354 421 45.7 2.15 2.54
Charlie Coyle CBJ 35 450 22 18 55.0 20.1 17.6 53.2 415 423 49.5 2.68 2.35
Tyler Pitlick MIN 23 176 2 5 28.6 5.8 7.4 44.1 136 195 41.1 1.98 2.51
Justin Faulk STL 37 667 29 23 55.8 24.9 25.6 49.4 535 622 46.2 2.24 2.3
Brock Nelson COL 34 447 27 21 56.2 23.7 18.6 56.0 505 410 55.2 3.18 2.5
Alexander Petrovic DAL 34 493 21 17 55.3 17.5 21.3 45.1 355 473 42.9 2.12 2.59
Nick Bjugstad STL 27 278 9 8 52.9 10.7 11.6 47.9 216 261 45.3 2.3 2.5
Derek Forbort VAN 3 30 1 1 50.0 0.7 1.6 29.5 17 30 36.2 1.28 3.06
Kevin Hayes PIT 18 209 10 10 50.0 9.6 8.3 53.8 181 180 50.1 2.76 2.37
Cam Fowler STL 37 647 25 34 42.4 28.7 28.4 50.3 620 606 50.6 2.66 2.63
Vladimir Tarasenko MIN 29 337 10 8 55.6 13.5 16.8 44.5 300 398 43.0 2.39 2.98
Jaden Schwartz SEA 24 315 12 10 54.5 11.1 14.6 43.2 279 335 45.4 2.12 2.78
Jeff Skinner SJS 24 253 8 13 38.1 9.8 12.2 44.6 207 272 43.2 2.33 2.89
Zach Hyman EDM 16 234 14 10 58.3 10.6 10.8 49.5 223 213 51.1 2.71 2.77
Erik Gudbranson CBJ 5 58 1 2 33.3 2.2 2.3 48.1 53 54 49.5 2.2 2.37
Taylor Hall CAR 34 387 21 13 61.8 19.7 14.6 57.5 433 291 59.8 3.05 2.25
Tyler Seguin DAL 28 357 19 9 67.9 13.1 15.1 46.5 267 332 44.6 2.2 2.53
Dylan McIlrath WSH 6 57 3 0 100.0 1.8 2.0 48.1 42 47 47.2 1.87 2.02
Mikael Granlund ANA 17 195 8 11 42.1 8.2 10.6 43.7 192 231 45.4 2.52 3.25
Nino Niederreiter WPG 34 403 10 15 40.0 15.9 15.9 50.0 360 345 51.1 2.37 2.37
Scott Wedgewood COL 23 980 52 32 61.9 49.2 40.1 55.1 1103 911 54.8 3.01 2.45
Bryan Rust PIT 31 440 25 24 51.0 20.5 22.7 47.5 402 442 47.6 2.79 3.09
Philipp Grubauer SEA 10 392 17 15 53.1 17.0 17.0 50.0 376 389 49.2 2.6 2.6
Sam Carrick NYR 37 347 7 9 43.8 12.6 12.9 49.4 304 325 48.3 2.17 2.22
Brendan Gallagher MTL 35 381 17 15 53.1 15.8 15.9 49.8 355 369 49.0 2.49 2.51
Petr Mrazek ANA 7 317 18 15 54.5 15.7 15.4 50.5 326 318 50.6 2.97 2.91
Frederik Andersen CAR 14 640 25 33 43.1 31.8 27.7 53.4 717 512 58.3 2.98 2.6
John Klingberg SJS 27 427 21 18 53.8 15.8 17.5 47.5 350 412 45.9 2.22 2.46
Mark Stone VGK 18 217 13 10 56.5 10.6 6.5 62.0 238 154 60.7 2.91 1.78
Colin Blackwell DAL 35 312 10 10 50.0 9.6 12.7 43.1 212 284 42.7 1.84 2.43
Ondrej Palat NJD 35 392 16 17 48.5 17.7 15.3 53.7 377 353 51.6 2.71 2.34
Josh Manson COL 34 507 32 17 65.3 24.2 19.6 55.2 555 457 54.8 2.87 2.32
Travis Boyd TOR 1 7 2 1 66.7 0.2 0.9 20.2 2 16 11.1 1.87 7.41
Dylan DeMelo WPG 34 597 34 25 57.6 24.5 24.5 50.0 485 519 48.3 2.46 2.46
Anton Forsberg LAK 13 609 17 23 42.5 22.4 24.9 47.4 523 566 48.0 2.21 2.45
Nick Seeler PHI 35 566 19 27 41.3 22.5 24.1 48.3 485 510 48.7 2.39 2.56
Sean Kuraly BOS 36 383 15 12 55.6 15.2 16.0 48.8 372 389 48.9 2.38 2.5
Vincent Trocheck NYR 24 360 15 18 45.5 14.4 15.1 48.8 325 309 51.3 2.39 2.52
T.J. Tynan COL 1 2 0 0 0.0 0.1 0.2 19.8 2 2 50.0 1.09 4.4
Adam Lowry WPG 21 234 7 6 53.8 7.8 8.5 47.7 192 184 51.1 1.99 2.18
Nick Cousins OTT 32 325 12 10 54.5 12.1 10.5 53.5 276 266 50.9 2.22 1.93
Blake Coleman CGY 37 468 17 18 48.6 19.0 16.8 53.1 452 374 54.7 2.43 2.15
Logan Shaw TOR 1 10 2 0 100.0 0.9 0.5 65.0 11 11 50.0 5.42 2.92
Jordan Binnington STL 21 1016 45 47 48.9 42.3 38.8 52.1 857 875 49.5 2.5 2.29
Jean-Gabriel Pageau NYI 27 313 13 14 48.1 13.0 14.8 46.8 250 329 43.2 2.49 2.83
Mike Reilly CAR 22 305 13 8 61.9 16.5 10.2 61.8 375 223 62.7 3.24 2.0
Joseph LaBate VAN 2 18 0 1 0.0 0.8 0.6 56.8 21 21 50.0 2.74 2.08
Scott Mayfield NYI 33 527 17 18 48.6 19.0 20.9 47.7 391 492 44.3 2.17 2.38
Boone Jenner CBJ 21 273 14 17 45.2 13.2 12.9 50.4 305 269 53.1 2.89 2.84
John Gibson DET 20 930 42 44 48.8 42.0 39.8 51.4 907 855 51.5 2.71 2.57
Brandon Saad VGK 31 370 9 9 50.0 15.2 14.7 50.8 376 337 52.7 2.46 2.38
Joel Edmundson LAK 35 518 21 16 56.8 19.4 19.6 49.8 484 463 51.1 2.24 2.26
William Karlsson VGK 16 182 3 7 30.0 7.7 7.0 52.2 191 171 52.8 2.52 2.3
Nikita Kucherov TBL 31 444 26 19 57.8 25.4 19.3 56.8 487 390 55.5 3.42 2.61
Ryan Nugent-Hopkins EDM 27 338 12 14 46.2 13.9 13.5 50.7 316 286 52.5 2.46 2.39
Gabriel Landeskog COL 34 422 23 17 57.5 22.9 16.2 58.6 495 365 57.6 3.26 2.3
Jonathan Huberdeau CGY 31 395 17 16 51.5 19.0 17.1 52.6 419 356 54.1 2.88 2.6
Adam Larsson SEA 33 588 16 25 39.0 22.1 25.5 46.4 478 567 45.7 2.25 2.6
Ryan Strome ANA 17 173 6 7 46.2 8.3 6.6 56.0 195 155 55.7 2.89 2.27
Mika Zibanejad NYR 37 529 14 15 48.3 21.9 19.9 52.3 514 473 52.1 2.48 2.25
Mark Scheifele WPG 34 522 38 23 62.3 24.1 24.3 49.8 477 495 49.1 2.77 2.79
Sean Couturier PHI 34 437 20 18 52.6 18.5 17.1 52.0 390 363 51.8 2.54 2.34
Dougie Hamilton NJD 31 512 13 17 43.3 22.7 19.9 53.2 518 455 53.2 2.66 2.34
Jonas Brodin MIN 30 571 25 18 58.1 23.5 23.7 49.8 524 552 48.7 2.47 2.48
Jamie Oleksiak SEA 31 409 16 15 51.6 15.0 17.6 45.9 343 398 46.3 2.2 2.59
J.T. Miller NYR 34 493 16 20 44.4 21.1 20.9 50.2 447 465 49.0 2.56 2.54
Joel Armia LAK 36 418 12 9 57.1 15.6 16.3 48.9 363 368 49.7 2.24 2.34
Connor Murphy CHI 35 409 9 14 39.1 13.0 16.0 44.8 308 360 46.1 1.9 2.35
Stefan Noesen NJD 28 281 5 10 33.3 10.4 11.2 48.2 240 255 48.5 2.22 2.39
Phillip Danault LAK 32 426 14 9 60.9 17.4 16.9 50.6 413 390 51.4 2.44 2.38
Vladislav Namestnikov WPG 34 388 11 16 40.7 16.1 15.3 51.4 354 337 51.2 2.49 2.36
Rickard Rakell PIT 14 190 6 8 42.9 7.2 8.9 44.6 152 202 42.9 2.27 2.81
Colin Miller WPG 10 130 1 6 14.3 4.2 6.1 40.4 103 120 46.2 1.92 2.84
Jonathan Marchessault NSH 29 355 9 22 29.0 13.5 17.0 44.2 307 329 48.3 2.28 2.87
Barclay Goodrow SJS 36 319 9 15 37.5 9.9 13.5 42.4 218 332 39.6 1.87 2.54
Luke Glendening NJD 36 309 6 14 30.0 9.5 13.7 41.1 224 315 41.6 1.85 2.65
Yanni Gourde TBL 35 453 14 14 50.0 18.1 16.1 52.9 395 352 52.9 2.39 2.13
Morgan Rielly TOR 33 576 31 38 44.9 24.6 27.8 47.0 535 580 48.0 2.56 2.89
Hampus Lindholm BOS 28 447 14 22 38.9 16.1 19.3 45.4 394 436 47.5 2.15 2.59
Mathew Dumba PIT 12 173 6 9 40.0 6.8 7.1 49.1 152 171 47.1 2.36 2.45
Brendan Gaunce CBJ 12 118 4 5 44.4 4.2 4.2 50.0 105 96 52.2 2.12 2.13
Brady Skjei NSH 34 536 20 22 47.6 22.1 22.9 49.1 466 485 49.0 2.47 2.56
Tanner Pearson WPG 28 254 10 7 58.8 9.5 12.2 43.6 205 275 42.7 2.23 2.88
Scott Laughton TOR 16 157 4 4 50.0 5.1 6.3 44.8 120 157 43.3 1.95 2.41
Mark Jankowski CAR 23 216 7 7 50.0 10.4 7.7 57.6 235 172 57.7 2.9 2.13
Olli Määttä UTA 20 234 6 12 33.3 8.7 8.9 49.6 196 190 50.8 2.23 2.27
Mike Matheson MTL 32 596 32 27 54.2 25.4 26.5 48.9 501 574 46.6 2.55 2.67
Zemgus Girgensons TBL 28 335 7 11 38.9 11.8 12.6 48.3 252 264 48.8 2.11 2.25
Cody Ceci LAK 36 540 13 22 37.1 23.1 22.0 51.2 528 481 52.3 2.56 2.44
Tom Wilson WSH 35 458 26 11 70.3 24.3 17.7 57.8 486 378 56.2 3.17 2.32
Tomas Hertl VGK 34 425 13 13 50.0 17.9 14.0 56.2 445 317 58.4 2.53 1.97
Teuvo Teravainen CHI 34 450 14 17 45.2 14.2 21.1 40.2 356 423 45.7 1.89 2.82
Andrei Vasilevskiy TBL 21 931 37 32 53.6 41.6 36.3 53.4 872 784 52.7 2.68 2.34
Jacob Trouba ANA 35 606 27 19 58.7 28.8 28.4 50.3 647 610 51.5 2.84 2.81
Filip Forsberg NSH 34 462 17 14 54.8 22.1 17.4 56.0 489 368 57.1 2.86 2.25
Radek Faksa DAL 35 309 10 6 62.5 9.1 10.5 46.3 197 250 44.1 1.75 2.03
Matt Grzelcyk CHI 35 522 26 20 56.5 21.4 23.5 47.6 479 479 50.0 2.46 2.7
Colton Parayko STL 37 699 24 35 40.7 28.1 26.9 51.1 542 655 45.3 2.41 2.31
Oskar Sundqvist STL 28 286 12 20 37.5 9.1 12.5 42.2 204 305 40.1 1.91 2.62
Matt Murray SEA 5 156 4 3 57.1 5.4 7.3 42.8 135 162 45.5 2.09 2.79
Esa Lindell DAL 36 602 35 18 66.0 25.6 22.7 53.1 471 508 48.1 2.55 2.26
Chandler Stephenson SEA 32 424 12 17 41.4 14.6 22.1 39.8 344 485 41.5 2.06 3.12
Shayne Gostisbehere CAR 25 384 25 14 64.1 21.9 14.1 60.8 446 278 61.6 3.42 2.2
Mackenzie MacEachern VAN 8 80 5 5 50.0 2.5 4.3 36.5 61 83 42.4 1.84 3.2
Joonas Korpisalo BOS 14 628 28 32 46.7 25.0 29.2 46.1 569 602 48.6 2.38 2.79
Adam Pelech NYI 35 579 23 17 57.5 26.0 22.9 53.2 559 497 52.9 2.69 2.37
Jordan Martinook CAR 34 401 17 16 51.5 19.8 16.4 54.7 459 314 59.4 2.96 2.45
Damon Severson CBJ 35 611 26 28 48.1 28.5 26.4 51.9 594 532 52.8 2.8 2.59
Colton Sissons VGK 29 265 5 10 33.3 7.4 11.2 39.6 200 249 44.5 1.67 2.54
Teddy Blueger VAN 4 48 2 2 50.0 1.1 2.2 34.6 31 44 41.3 1.41 2.67
Jake McCabe TOR 34 592 29 21 58.0 22.3 24.5 47.7 454 572 44.2 2.26 2.48
Anthony Stolarz TOR 14 582 28 27 50.9 21.4 25.6 45.5 483 553 46.6 2.21 2.64
Connor Hellebuyck WPG 18 853 36 32 52.9 32.8 36.3 47.4 716 783 47.8 2.3 2.55
Dominic Toninato CHI 4 38 1 0 100.0 1.0 1.4 41.6 30 32 48.4 1.56 2.19
Jaccob Slavin CAR 4 53 1 2 33.3 2.4 2.3 51.3 58 43 57.4 2.67 2.53
Brett Kulak EDM 35 539 15 22 40.5 16.5 22.4 42.4 395 480 45.1 1.83 2.49
Erik Gustafsson DET 2 23 0 1 0.0 1.3 1.0 55.1 25 25 50.0 3.25 2.65
Josh Anderson MTL 35 394 14 21 40.0 14.3 17.8 44.5 325 366 47.0 2.17 2.71
Matt Benning TOR 1 14 1 0 100.0 0.8 0.9 47.1 12 17 41.4 3.3 3.71
Vinnie Hinostroza MIN 22 228 4 10 28.6 8.0 11.8 40.5 193 237 44.9 2.11 3.1
Linus Ullmark OTT 26 1243 50 49 50.5 53.4 43.7 55.0 1124 1028 52.2 2.58 2.11
Connor Brown NJD 28 363 14 17 45.2 12.9 15.1 46.2 297 327 47.6 2.14 2.48
Ben Hutton VGK 26 336 17 15 53.1 13.2 13.4 49.6 306 310 49.7 2.36 2.39
Liam O'Brien UTA 17 150 4 8 33.3 5.8 5.9 49.2 134 141 48.7 2.29 2.36
Kurtis MacDermid OTT 14 61 1 3 25.0 1.1 3.1 26.7 33 76 30.3 1.12 3.06
Jayson Megna COL 1 3 0 0 0.0 0.1 0.3 29.2 1 8 11.1 1.61 3.9
Scott Sabourin TBL 8 57 2 3 40.0 2.5 1.6 60.7 42 34 55.3 2.56 1.65
Nate Schmidt UTA 38 626 35 26 57.4 31.6 21.9 59.1 617 460 57.3 3.02 2.09
MacKenzie Weegar CGY 37 627 15 34 30.6 28.3 26.8 51.4 673 533 55.8 2.71 2.57
Tyler Motte FLA 1 4 0 0 0.0 0.1 0.1 42.1 4 3 57.1 1.35 1.86
Connor Clifton PIT 15 218 6 9 40.0 9.0 8.6 51.2 198 203 49.4 2.48 2.37
Carson Soucy NYR 34 531 18 13 58.1 18.0 22.4 44.5 408 519 44.0 2.03 2.53
Jonny Brodzinski NYR 23 247 5 4 55.6 9.3 10.9 45.9 210 248 45.9 2.24 2.64
John Hayden SEA 3 22 0 1 0.0 0.5 0.8 35.5 12 22 35.3 1.24 2.26
Pavel Buchnevich STL 37 479 22 20 52.4 20.9 20.9 49.9 417 447 48.3 2.62 2.62
Jake Guentzel TBL 35 477 29 18 61.7 21.8 19.1 53.4 451 423 51.6 2.74 2.4
Mattias Janmark EDM 19 200 6 9 40.0 7.0 7.5 48.2 149 169 46.9 2.1 2.25
Anthony Duclair NYI 35 402 15 10 60.0 13.9 18.9 42.4 309 426 42.0 2.07 2.81
Carter Verhaeghe FLA 34 453 26 17 60.5 22.2 19.3 53.4 489 390 55.6 2.93 2.56
Oliver Bjorkstrand TBL 36 358 11 11 50.0 13.3 12.3 52.0 321 298 51.9 2.22 2.05
Mason Geertsen BUF 6 25 0 1 0.0 1.0 0.7 58.6 20 18 52.6 2.3 1.62
Juuse Saros NSH 27 1183 43 53 44.8 50.4 47.5 51.5 1066 1022 51.1 2.56 2.41
Miles Wood CBJ 29 349 13 19 40.6 15.8 16.3 49.2 326 352 48.1 2.71 2.8
Nick Paul TBL 15 180 7 8 46.7 6.8 6.7 50.5 159 147 52.0 2.27 2.22
Andrew Copp DET 37 429 18 17 51.4 17.8 17.1 51.0 404 394 50.6 2.49 2.4
Ryan Graves PIT 18 260 6 9 40.0 11.2 9.1 55.2 252 224 52.9 2.6 2.11
Andre Burakovsky CHI 30 415 24 22 52.2 18.4 21.5 46.2 389 413 48.5 2.66 3.1
Michael McCarron NSH 33 360 8 18 30.8 13.3 13.7 49.3 299 313 48.9 2.22 2.28
Shea Theodore VGK 33 597 25 17 59.5 27.8 23.1 54.7 616 545 53.1 2.8 2.32
Jason Dickinson CHI 22 273 6 18 25.0 9.2 10.5 46.8 233 208 52.8 2.02 2.29
Ryan Hartman MIN 32 432 5 12 29.4 18.0 20.9 46.2 414 473 46.7 2.49 2.9
Adam Erne DAL 15 138 5 3 62.5 4.2 5.7 42.1 86 135 38.9 1.81 2.49
J.T. Compher DET 36 443 17 25 40.5 19.0 20.5 48.1 429 435 49.7 2.57 2.77
Steven Santini TBL 8 93 2 2 50.0 3.4 2.9 54.0 72 67 51.8 2.2 1.87
Tristan Jarry PIT 18 817 42 32 56.8 35.4 33.7 51.2 728 741 49.6 2.6 2.48
Artturi Lehkonen COL 34 494 37 13 74.0 27.6 22.7 54.9 555 496 52.8 3.35 2.75
William Carrier CAR 28 311 16 12 57.1 15.5 10.6 59.3 367 214 63.2 2.99 2.05
Tyler Bertuzzi CHI 32 461 23 27 46.0 18.7 22.1 45.8 409 442 48.1 2.43 2.87
Eric Comrie WPG 15 631 30 29 50.8 27.1 29.1 48.2 575 602 48.9 2.58 2.76
Brett Pesce NJD 11 150 5 3 62.5 7.2 5.4 57.0 154 126 55.0 2.87 2.17
Nathan MacKinnon COL 34 528 45 11 80.4 31.9 22.9 58.2 653 510 56.1 3.62 2.6
Jonathan Drouin NYI 28 381 13 11 54.2 16.4 14.6 52.9 348 325 51.7 2.58 2.3
Seth Jones FLA 35 562 21 18 53.8 24.6 22.9 51.8 556 502 52.6 2.62 2.44
Elias Lindholm BOS 26 324 16 17 48.5 11.1 15.0 42.5 257 328 43.9 2.05 2.78
Sean Monahan CBJ 34 437 22 21 51.2 21.7 22.0 49.6 459 445 50.8 2.97 3.02
Darnell Nurse EDM 37 651 25 27 48.1 26.1 29.2 47.2 553 633 46.6 2.4 2.68
Rasmus Ristolainen PHI 2 26 1 1 50.0 1.1 1.3 47.0 22 24 47.8 2.5 2.82
Bo Horvat NYI 32 411 21 16 56.8 18.2 17.4 51.2 398 339 54.0 2.66 2.53
Valeri Nichushkin COL 26 324 18 14 56.2 17.5 12.8 57.8 379 283 57.3 3.23 2.36
Max Domi TOR 33 376 11 23 32.4 15.0 17.7 45.9 330 382 46.3 2.39 2.82
Josh Morrissey WPG 34 637 40 25 61.5 26.4 26.7 49.7 519 565 47.9 2.48 2.51
Alexander Wennberg SJS 37 490 17 23 42.5 18.0 19.1 48.5 417 449 48.2 2.2 2.34
Ryan Pulock NYI 35 593 24 16 60.0 23.8 23.2 50.7 503 543 48.1 2.41 2.34
Nikita Zadorov BOS 36 618 29 20 59.2 24.6 26.8 47.9 561 603 48.2 2.39 2.6
Curtis Lazar EDM 19 155 3 6 33.3 4.8 6.0 44.6 101 138 42.3 1.87 2.32
Anthony Mantha PIT 34 435 21 16 56.8 19.1 22.3 46.1 376 465 44.7 2.63 3.07
Ross Johnston ANA 35 326 14 15 48.3 11.1 14.4 43.5 268 305 46.8 2.03 2.64
Dakota Mermis TOR 12 150 5 7 41.7 5.9 6.6 47.2 129 152 45.9 2.35 2.63
Nathan Walker STL 26 292 15 16 48.4 11.7 10.8 51.9 218 260 45.6 2.4 2.22
Joel Hanley CGY 34 441 14 17 45.2 21.1 14.8 58.8 480 326 59.6 2.86 2.01
Conor Sheary NYR 35 461 8 11 42.1 19.5 18.9 50.8 446 439 50.4 2.54 2.45
Trevor van Riemsdyk WSH 27 370 11 10 52.4 15.8 16.2 49.5 321 361 47.1 2.57 2.62
Patrick Brown BOS 1 7 1 0 100.0 0.3 0.3 52.3 3 5 37.5 2.55 2.33
Garnet Hathaway PHI 35 309 3 10 23.1 7.3 11.0 40.1 190 247 43.5 1.42 2.12
Frederick Gaudreau SEA 20 232 8 10 44.4 7.2 9.6 42.9 191 224 46.0 1.87 2.48
Aaron Ekblad FLA 34 528 24 31 43.6 22.4 25.3 47.0 496 490 50.3 2.55 2.87
Sam Reinhart FLA 34 459 15 18 45.5 19.3 18.9 50.5 441 428 50.7 2.52 2.47
Leon Draisaitl EDM 36 574 34 22 60.7 27.7 23.1 54.5 551 475 53.7 2.89 2.41
Sam Bennett FLA 34 440 27 19 58.7 20.9 18.6 52.9 453 387 53.9 2.85 2.54
