Logo

New Puck Analysis

League Player Scatter (5v5)

Player Scatter Plot

Player Statistics

Player Team GP TOI GF GA GF% xGF xGA xGF% CF CA CF% xGF/60 xGA/60
Brent Burns COL 28 437 1.0 1.0 50.0 21.3 19.0 52.9 18.0 18.0 50.0 2.91 2.6
Corey Perry LAK 21 213 0.0 0.0 0.0 11.9 8.0 59.8 6.0 8.0 42.9 3.33 2.24
Alex Ovechkin WSH 30 370 0.0 0.0 0.0 18.2 15.6 53.7 4.0 5.0 44.4 2.94 2.53
Evgeni Malkin PIT 27 366 2.0 0.0 100.0 15.6 18.6 45.5 6.0 10.0 37.5 2.55 3.05
Sidney Crosby PIT 27 401 0.0 1.0 0.0 18.9 19.8 48.8 16.0 11.0 59.3 2.82 2.96
Anze Kopitar LAK 25 317 0.0 0.0 0.0 12.6 12.9 49.5 1.0 7.0 12.5 2.39 2.44
Kris Letang PIT 27 464 1.0 1.0 50.0 23.8 22.5 51.4 13.0 12.0 52.0 3.08 2.91
Jonathan Quick NYR 7 345 0.0 0.0 0.0 15.5 12.7 55.0 0.0 0.0 0.0 2.69 2.2
Ryan Reaves SJS 26 193 0.0 2.0 0.0 7.3 8.6 45.9 3.0 2.0 60.0 2.25 2.66
Brad Marchand FLA 26 308 0.0 0.0 0.0 18.2 13.4 57.7 10.0 16.0 38.5 3.54 2.6
Nick Foligno CHI 16 158 0.0 0.0 0.0 6.1 6.1 50.2 0.0 0.0 0.0 2.33 2.31
Milan Lucic STL 2 27 0.0 0.0 0.0 0.9 1.1 45.2 0.0 0.0 0.0 2.04 2.47
Player 8473503 TOR 1 32 0.0 0.0 0.0 0.8 1.1 42.7 0.0 0.0 0.0 1.54 2.07
Jeff Petry FLA 27 320 0.0 0.0 0.0 12.8 13.9 48.1 3.0 0.0 100.0 2.4 2.59
Claude Giroux OTT 28 342 0.0 0.0 0.0 15.2 11.9 56.1 6.0 11.0 35.3 2.67 2.09
Jordan Staal CAR 24 296 0.0 0.0 0.0 16.0 12.0 57.1 13.0 5.0 72.2 3.23 2.43
Jonathan Toews WPG 26 330 0.0 0.0 0.0 14.1 16.3 46.4 0.0 0.0 0.0 2.56 2.96
Alex Killorn ANA 28 323 0.0 1.0 0.0 14.4 15.3 48.5 23.0 17.0 57.5 2.68 2.85
Jamie Benn DAL 8 85 0.0 0.0 0.0 3.8 4.5 45.6 0.0 0.0 0.0 2.66 3.16
Ian Cole UTA 29 442 5.0 0.0 100.0 19.2 18.8 50.4 15.0 23.0 39.5 2.6 2.55
James van Riemsdyk DET 22 217 0.0 1.0 0.0 12.3 10.0 55.1 9.0 12.0 42.9 3.39 2.76
Brendan Smith CBJ 4 44 0.0 1.0 0.0 1.6 1.7 49.2 11.0 9.0 55.0 2.18 2.25
David Perron OTT 28 328 0.0 1.0 0.0 11.6 11.1 51.0 18.0 10.0 64.3 2.12 2.03
Patrick Kane DET 20 249 2.0 0.0 100.0 10.8 12.2 46.9 9.0 13.0 40.9 2.6 2.94
Evgenii Dadonov NJD 6 62 0.0 0.0 0.0 2.0 3.5 35.6 0.0 0.0 0.0 1.9 3.43
Mikael Backlund CGY 31 392 1.0 0.0 100.0 14.9 14.7 50.4 11.0 20.0 35.5 2.28 2.24
Ryan McDonagh TBL 15 232 0.0 0.0 0.0 9.7 8.5 53.5 0.0 0.0 0.0 2.51 2.19
Lars Eller OTT 27 296 0.0 0.0 0.0 11.5 12.2 48.5 0.0 0.0 0.0 2.34 2.48
Drew Doughty LAK 22 389 0.0 0.0 0.0 17.1 14.0 55.0 4.0 7.0 36.4 2.64 2.16
Steven Stamkos NSH 27 336 0.0 0.0 0.0 15.7 12.4 55.9 11.0 7.0 61.1 2.79 2.2
Zach Bogosian MIN 13 165 1.0 1.0 50.0 6.8 9.0 43.1 10.0 20.0 33.3 2.48 3.27
Luke Schenn WPG 19 220 0.0 0.0 0.0 7.5 11.2 40.0 0.0 0.0 0.0 2.02 3.03
Tyler Myers VAN 29 473 0.0 0.0 0.0 18.3 25.6 41.8 0.0 0.0 0.0 2.32 3.24
Erik Karlsson PIT 27 462 0.0 1.0 0.0 20.2 20.9 49.2 19.0 13.0 59.4 2.63 2.72
Jordan Eberle SEA 26 377 1.0 1.0 50.0 14.7 14.8 49.8 13.0 11.0 54.2 2.34 2.35
John Carlson WSH 27 433 0.0 0.0 0.0 22.8 17.9 56.0 0.0 0.0 0.0 3.15 2.47
Jacob Markstrom NJD 13 574 0.0 0.0 0.0 23.7 23.3 50.3 0.0 0.0 0.0 2.47 2.44
Jake Allen NJD 15 724 0.0 0.0 0.0 29.8 34.4 46.4 0.0 0.0 0.0 2.47 2.85
Roman Josi NSH 16 272 1.0 1.0 50.0 15.4 9.7 61.3 17.0 17.0 50.0 3.39 2.14
Travis Hamonic DET 17 205 0.0 0.0 0.0 9.0 9.3 49.1 0.0 0.0 0.0 2.62 2.72
Adam Henrique EDM 30 341 1.0 0.0 100.0 13.3 13.9 49.0 8.0 12.0 40.0 2.34 2.43
Gustav Nyquist WPG 21 212 0.0 0.0 0.0 10.0 10.1 50.0 0.0 0.0 0.0 2.83 2.84
Jared Spurgeon MIN 29 465 0.0 1.0 0.0 19.4 21.8 47.0 13.0 10.0 56.5 2.5 2.81
Marcus Johansson MIN 29 378 0.0 0.0 0.0 17.4 15.9 52.2 7.0 14.0 33.3 2.76 2.52
Kyle Palmieri NYI 25 315 0.0 0.0 0.0 12.9 15.1 46.1 0.0 0.0 0.0 2.46 2.88
Ryan O'Reilly NSH 28 378 1.0 0.0 100.0 18.5 13.4 57.9 10.0 10.0 50.0 2.93 2.13
John Tavares TOR 28 386 0.0 1.0 0.0 18.2 16.6 52.3 5.0 13.0 27.8 2.83 2.58
Victor Hedman TBL 15 229 0.0 0.0 0.0 11.5 10.3 52.9 0.0 0.0 0.0 3.02 2.69
Matt Duchene DAL 5 51 0.0 0.0 0.0 1.8 1.9 48.4 0.0 0.0 0.0 2.15 2.29
Evander Kane VAN 28 416 0.0 0.0 0.0 18.7 20.3 48.0 0.0 0.0 0.0 2.7 2.92
Brayden Schenn STL 29 401 0.0 0.0 0.0 17.8 16.3 52.2 23.0 7.0 76.7 2.66 2.43
Oliver Ekman-Larsson TOR 28 479 1.0 1.0 50.0 21.2 22.6 48.4 9.0 16.0 36.0 2.65 2.82
Nazem Kadri CGY 31 424 0.0 0.0 0.0 21.8 17.1 56.0 22.0 7.0 75.9 3.08 2.42
Dmitry Kulikov FLA 4 35 0.0 0.0 0.0 1.0 1.2 43.9 0.0 0.0 0.0 1.63 2.09
Nick Leddy SJS 12 178 0.0 0.0 0.0 5.3 8.6 38.3 0.0 0.0 0.0 1.79 2.88
Chris Kreider ANA 24 278 0.0 2.0 0.0 14.4 13.1 52.4 11.0 12.0 47.8 3.11 2.82
Brayden McNabb VGK 28 498 0.0 0.0 0.0 24.2 20.1 54.7 0.0 0.0 0.0 2.91 2.42
Reilly Smith VGK 26 291 0.0 0.0 0.0 12.3 13.5 47.7 0.0 0.0 0.0 2.53 2.77
Dmitry Orlov SJS 29 482 0.0 3.0 0.0 20.3 23.2 46.6 12.0 10.0 54.5 2.52 2.89
Brian Dumoulin LAK 29 484 0.0 0.0 0.0 19.8 20.1 49.5 2.0 10.0 16.7 2.45 2.49
Mattias Ekholm EDM 29 503 3.0 2.0 60.0 26.0 21.5 54.7 14.0 10.0 58.3 3.1 2.56
Marcus Foligno MIN 24 272 0.0 0.0 0.0 12.1 12.8 48.5 0.0 0.0 0.0 2.66 2.82
Casey Cizikas NYI 29 266 1.0 0.0 100.0 8.8 12.6 41.1 6.0 9.0 40.0 1.99 2.84
Nicolas Deslauriers PHI 13 105 0.0 0.0 0.0 2.7 3.6 42.5 0.0 0.0 0.0 1.53 2.07
Ben Chiarot DET 30 530 0.0 2.0 0.0 23.0 26.2 46.8 9.0 32.0 22.0 2.61 2.97
Erik Haula NSH 28 326 0.0 0.0 0.0 13.9 15.1 47.9 10.0 3.0 76.9 2.55 2.77
Darcy Kuemper LAK 20 939 0.0 0.0 0.0 42.8 36.4 54.1 17.0 32.0 34.7 2.73 2.32
Anders Lee NYI 29 374 2.0 1.0 66.7 18.7 16.8 52.7 17.0 13.0 56.7 3.0 2.69
Nick Jensen OTT 28 439 0.0 2.0 0.0 19.2 19.0 50.3 18.0 14.0 56.2 2.63 2.59
Nic Dowd WSH 21 246 1.0 0.0 100.0 11.3 9.0 55.6 5.0 8.0 38.5 2.76 2.2
Brenden Dillon NJD 27 402 0.0 0.0 0.0 19.6 16.2 54.7 0.0 0.0 0.0 2.92 2.42
Andrew Agozzino UTA 4 40 0.0 0.0 0.0 1.3 1.3 48.3 0.0 0.0 0.0 1.85 1.98
Radko Gudas ANA 17 239 0.0 0.0 0.0 12.2 12.8 48.9 11.0 15.0 42.3 3.07 3.21
Cam Talbot DET 17 724 2.0 2.0 50.0 33.4 32.9 50.4 39.0 59.0 39.8 2.76 2.72
Sergei Bobrovsky FLA 20 841 1.0 1.0 50.0 39.1 32.1 54.9 35.0 40.0 46.7 2.79 2.29
Chris Tanev TOR 9 120 0.0 0.0 0.0 4.7 5.1 48.2 0.0 0.0 0.0 2.34 2.52
Mats Zuccarello MIN 13 186 0.0 0.0 0.0 6.6 8.9 42.5 16.0 14.0 53.3 2.11 2.85
Calle Jarnkrok TOR 19 168 0.0 0.0 0.0 4.7 9.5 32.9 0.0 0.0 0.0 1.66 3.4
Calvin Pickard EDM 12 535 4.0 2.0 66.7 23.2 23.1 50.1 31.0 46.0 40.3 2.6 2.59
Jason Zucker BUF 21 240 0.0 0.0 0.0 10.8 9.7 52.6 0.0 0.0 0.0 2.7 2.43
Tyler Toffoli SJS 30 357 0.0 1.0 0.0 13.1 15.7 45.5 1.0 5.0 16.7 2.2 2.64
Charlie Coyle CBJ 28 360 0.0 1.0 0.0 16.7 13.6 55.1 13.0 9.0 59.1 2.78 2.26
Tyler Pitlick MIN 17 122 0.0 0.0 0.0 3.8 5.8 39.5 3.0 3.0 50.0 1.87 2.86
Justin Faulk STL 29 526 0.0 0.0 0.0 21.8 21.3 50.6 11.0 19.0 36.7 2.48 2.43
Brock Nelson COL 28 365 1.0 2.0 33.3 19.0 15.7 54.8 17.0 16.0 51.5 3.13 2.58
Alexander Petrovic DAL 26 372 0.0 0.0 0.0 13.6 14.7 48.2 0.0 0.0 0.0 2.19 2.36
Nick Bjugstad STL 24 248 0.0 2.0 0.0 10.4 9.9 51.2 15.0 5.0 75.0 2.51 2.38
Derek Forbort VAN 3 30 0.0 0.0 0.0 0.7 1.7 30.4 0.0 0.0 0.0 1.44 3.31
Kevin Hayes PIT 11 135 0.0 1.0 0.0 5.9 5.2 53.2 11.0 8.0 57.9 2.59 2.28
Cam Fowler STL 29 516 1.0 1.0 50.0 24.5 22.7 51.9 33.0 5.0 86.8 2.85 2.64
Vladimir Tarasenko MIN 22 240 1.0 0.0 100.0 9.6 14.3 40.1 6.0 16.0 27.3 2.39 3.57
Jaden Schwartz SEA 24 315 0.0 0.0 0.0 12.3 15.3 44.5 0.0 0.0 0.0 2.33 2.91
Jeff Skinner SJS 19 193 0.0 0.0 0.0 8.2 8.1 50.6 0.0 0.0 0.0 2.55 2.49
Zach Hyman EDM 9 138 2.0 1.0 66.7 6.7 8.0 45.6 11.0 13.0 45.8 2.91 3.47
Erik Gudbranson CBJ 5 58 0.0 0.0 0.0 2.1 2.1 50.2 0.0 0.0 0.0 2.11 2.1
Taylor Hall CAR 27 316 0.0 0.0 0.0 15.9 11.8 57.4 13.0 4.0 76.5 3.02 2.24
Tyler Seguin DAL 28 358 0.0 0.0 0.0 12.6 15.1 45.4 0.0 0.0 0.0 2.1 2.53
Dylan McIlrath WSH 5 48 0.0 0.0 0.0 1.5 1.9 44.0 0.0 0.0 0.0 1.86 2.36
Mikael Granlund ANA 10 111 0.0 0.0 0.0 5.0 6.3 44.2 0.0 0.0 0.0 2.68 3.38
Nino Niederreiter WPG 27 316 0.0 0.0 0.0 13.3 14.7 47.5 0.0 0.0 0.0 2.53 2.79
Scott Wedgewood COL 21 891 0.0 0.0 0.0 47.8 37.6 56.0 0.0 0.0 0.0 3.22 2.53
Bryan Rust PIT 24 342 0.0 1.0 0.0 16.1 17.9 47.3 9.0 9.0 50.0 2.82 3.14
Philipp Grubauer SEA 7 247 1.0 2.0 33.3 10.6 10.3 50.8 23.0 14.0 62.2 2.58 2.5
Sam Carrick NYR 30 287 1.0 0.0 100.0 12.0 11.4 51.2 12.0 10.0 54.5 2.5 2.38
Brendan Gallagher MTL 27 299 0.0 0.0 0.0 13.6 15.1 47.5 0.0 0.0 0.0 2.73 3.02
Petr Mrazek ANA 7 317 0.0 0.0 0.0 14.5 17.3 45.6 0.0 0.0 0.0 2.74 3.27
Frederik Andersen CAR 14 640 1.0 4.0 20.0 33.7 25.6 56.8 54.0 22.0 71.1 3.15 2.4
John Klingberg SJS 20 315 0.0 0.0 0.0 12.5 14.4 46.4 10.0 9.0 52.6 2.38 2.74
Mark Stone VGK 12 148 0.0 0.0 0.0 8.2 4.8 63.1 0.0 0.0 0.0 3.32 1.94
Colin Blackwell DAL 27 246 0.0 0.0 0.0 7.8 9.6 44.7 0.0 0.0 0.0 1.89 2.34
Ondrej Palat NJD 27 301 0.0 0.0 0.0 13.6 12.8 51.5 0.0 0.0 0.0 2.7 2.55
Josh Manson COL 28 421 1.0 1.0 50.0 19.9 18.3 52.0 15.0 18.0 45.5 2.83 2.61
Travis Boyd TOR 1 7 0.0 0.0 0.0 0.2 0.9 18.1 0.0 0.0 0.0 1.61 7.31
Dylan DeMelo WPG 27 455 0.0 0.0 0.0 19.7 19.0 51.0 0.0 0.0 0.0 2.6 2.5
Anton Forsberg LAK 9 437 0.0 0.0 0.0 17.7 18.2 49.4 0.0 0.0 0.0 2.43 2.49
Nick Seeler PHI 28 435 0.0 0.0 0.0 16.7 18.3 47.7 0.0 0.0 0.0 2.29 2.52
Sean Kuraly BOS 30 314 0.0 0.0 0.0 13.3 15.9 45.6 8.0 15.0 34.8 2.55 3.03
Vincent Trocheck NYR 17 248 1.0 0.0 100.0 10.7 10.5 50.5 11.0 20.0 35.5 2.58 2.53
T.J. Tynan COL 1 2 0.0 0.0 0.0 0.0 0.2 17.0 0.0 0.0 0.0 0.66 3.24
Adam Lowry WPG 14 145 0.0 0.0 0.0 5.8 5.9 49.7 0.0 0.0 0.0 2.41 2.44
Nick Cousins OTT 26 277 0.0 0.0 0.0 11.2 9.4 54.4 12.0 9.0 57.1 2.43 2.03
Blake Coleman CGY 31 396 1.0 0.0 100.0 17.2 15.0 53.4 13.0 20.0 39.4 2.6 2.26
Logan Shaw TOR 1 10 0.0 0.0 0.0 0.9 0.5 65.0 0.0 0.0 0.0 5.25 2.83
Jordan Binnington STL 18 882 2.0 4.0 33.3 38.5 34.8 52.5 66.0 35.0 65.3 2.61 2.37
Jean-Gabriel Pageau NYI 23 265 0.0 0.0 0.0 10.9 13.3 45.1 0.0 0.0 0.0 2.47 3.01
Mike Reilly CAR 21 292 0.0 1.0 0.0 16.6 9.8 62.9 22.0 5.0 81.5 3.41 2.01
Joseph LaBate VAN 2 18 0.0 0.0 0.0 0.9 0.9 49.4 0.0 0.0 0.0 2.93 3.0
Scott Mayfield NYI 27 433 0.0 1.0 0.0 16.0 20.3 44.1 13.0 6.0 68.4 2.21 2.8
Boone Jenner CBJ 17 218 0.0 0.0 0.0 12.2 12.2 50.0 0.0 0.0 0.0 3.36 3.36
John Gibson DET 15 685 0.0 0.0 0.0 33.1 30.7 51.9 0.0 0.0 0.0 2.9 2.69
Brandon Saad VGK 27 327 0.0 0.0 0.0 14.2 14.0 50.3 0.0 0.0 0.0 2.6 2.57
Joel Edmundson LAK 28 414 0.0 0.0 0.0 17.0 16.6 50.6 9.0 13.0 40.9 2.46 2.4
William Karlsson VGK 16 182 0.0 0.0 0.0 8.1 7.6 51.6 0.0 0.0 0.0 2.66 2.5
Nikita Kucherov TBL 26 375 1.0 2.0 33.3 20.7 16.5 55.6 13.0 12.0 52.0 3.31 2.64
Ryan Nugent-Hopkins EDM 20 254 1.0 2.0 33.3 11.2 10.3 52.2 9.0 12.0 42.9 2.64 2.42
Gabriel Landeskog COL 28 346 0.0 1.0 0.0 18.8 13.1 58.9 18.0 9.0 66.7 3.26 2.28
Jonathan Huberdeau CGY 25 316 2.0 0.0 100.0 18.0 12.6 58.7 11.0 6.0 64.7 3.41 2.39
Adam Larsson SEA 26 470 2.0 0.0 100.0 16.5 22.4 42.3 13.0 17.0 43.3 2.1 2.86
Ryan Strome ANA 10 111 0.0 0.0 0.0 3.9 4.4 46.6 0.0 0.0 0.0 2.09 2.39
Mika Zibanejad NYR 31 442 1.0 0.0 100.0 20.1 16.4 55.0 16.0 6.0 72.7 2.72 2.22
Mark Scheifele WPG 27 399 0.0 0.0 0.0 17.2 18.4 48.4 0.0 0.0 0.0 2.59 2.77
Sean Couturier PHI 27 335 0.0 0.0 0.0 15.0 13.4 52.8 0.0 0.0 0.0 2.69 2.4
Dougie Hamilton NJD 23 364 0.0 0.0 0.0 14.4 16.0 47.3 0.0 0.0 0.0 2.37 2.64
Jonas Brodin MIN 27 516 0.0 0.0 0.0 21.6 22.5 49.0 8.0 16.0 33.3 2.51 2.61
Jamie Oleksiak SEA 26 342 0.0 3.0 0.0 11.1 14.0 44.3 11.0 6.0 64.7 1.95 2.45
J.T. Miller NYR 27 388 2.0 0.0 100.0 17.7 16.2 52.3 11.0 21.0 34.4 2.74 2.5
Joel Armia LAK 29 335 0.0 0.0 0.0 12.9 13.7 48.6 8.0 14.0 36.4 2.31 2.45
Connor Murphy CHI 28 302 0.0 0.0 0.0 10.8 13.5 44.4 11.0 1.0 91.7 2.13 2.68
Stefan Noesen NJD 20 194 0.0 0.0 0.0 7.1 8.0 46.9 0.0 0.0 0.0 2.19 2.48
Phillip Danault LAK 29 378 0.0 0.0 0.0 16.6 15.6 51.5 7.0 3.0 70.0 2.63 2.47
Vladislav Namestnikov WPG 27 299 0.0 0.0 0.0 13.8 13.2 51.0 0.0 0.0 0.0 2.76 2.65
Rickard Rakell PIT 10 134 0.0 0.0 0.0 5.6 7.5 42.9 0.0 0.0 0.0 2.52 3.35
Colin Miller WPG 10 130 0.0 0.0 0.0 4.9 6.5 43.1 0.0 0.0 0.0 2.25 2.98
Jonathan Marchessault NSH 23 296 0.0 0.0 0.0 13.9 13.3 51.0 17.0 8.0 68.0 2.8 2.7
Barclay Goodrow SJS 29 263 0.0 2.0 0.0 9.3 13.5 40.7 5.0 3.0 62.5 2.11 3.08
Luke Glendening NJD 28 242 0.0 0.0 0.0 6.6 11.8 35.8 0.0 0.0 0.0 1.63 2.93
Yanni Gourde TBL 28 361 0.0 0.0 0.0 14.7 14.3 50.7 8.0 13.0 38.1 2.45 2.38
Morgan Rielly TOR 27 477 1.0 1.0 50.0 21.1 23.3 47.5 8.0 14.0 36.4 2.65 2.93
Hampus Lindholm BOS 22 346 0.0 1.0 0.0 11.2 16.3 40.6 12.0 21.0 36.4 1.93 2.83
Mathew Dumba PIT 11 158 0.0 0.0 0.0 6.6 7.3 47.4 0.0 0.0 0.0 2.5 2.78
Brendan Gaunce CBJ 6 60 1.0 0.0 100.0 2.7 1.7 61.1 15.0 9.0 62.5 2.65 1.69
Brady Skjei NSH 28 448 0.0 0.0 0.0 19.3 17.9 51.8 12.0 6.0 66.7 2.58 2.4
Tanner Pearson WPG 25 222 0.0 0.0 0.0 7.6 11.8 39.1 0.0 0.0 0.0 2.05 3.2
Scott Laughton TOR 10 92 1.0 0.0 100.0 3.0 4.6 39.4 7.0 13.0 35.0 1.95 3.0
Mark Jankowski CAR 18 170 0.0 0.0 0.0 8.4 6.5 56.3 12.0 3.0 80.0 2.94 2.28
Olli Määttä UTA 17 198 0.0 0.0 0.0 6.8 7.2 48.6 0.0 0.0 0.0 2.07 2.19
Mike Matheson MTL 26 473 0.0 0.0 0.0 18.5 22.9 44.7 0.0 0.0 0.0 2.34 2.9
Zemgus Girgensons TBL 21 249 0.0 0.0 0.0 8.6 11.4 42.8 8.0 13.0 38.1 2.06 2.75
Cody Ceci LAK 29 436 0.0 0.0 0.0 20.5 18.7 52.2 4.0 10.0 28.6 2.82 2.58
Tom Wilson WSH 29 382 1.0 0.0 100.0 20.5 14.2 59.0 8.0 4.0 66.7 3.21 2.23
Tomas Hertl VGK 28 352 0.0 0.0 0.0 17.1 10.7 61.4 0.0 0.0 0.0 2.91 1.83
Teuvo Teravainen CHI 28 360 0.0 0.0 0.0 12.0 16.7 41.8 9.0 1.0 90.0 1.99 2.77
Andrei Vasilevskiy TBL 20 882 0.0 0.0 0.0 40.4 35.9 53.0 0.0 0.0 0.0 2.75 2.44
Jacob Trouba ANA 28 462 0.0 4.0 0.0 20.6 23.1 47.1 21.0 13.0 61.8 2.67 3.0
Filip Forsberg NSH 28 388 0.0 1.0 0.0 19.4 12.5 60.8 12.0 9.0 57.1 3.0 1.94
Radek Faksa DAL 27 241 0.0 0.0 0.0 7.4 7.8 48.6 0.0 0.0 0.0 1.84 1.94
Matt Grzelcyk CHI 28 390 0.0 0.0 0.0 16.6 16.6 50.0 9.0 8.0 52.9 2.55 2.55
Colton Parayko STL 29 560 2.0 3.0 40.0 24.7 24.3 50.3 26.0 12.0 68.4 2.64 2.61
Oskar Sundqvist STL 20 212 0.0 2.0 0.0 8.1 10.4 43.8 15.0 6.0 71.4 2.27 2.92
Matt Murray SEA 5 156 0.0 0.0 0.0 5.2 8.1 39.1 0.0 0.0 0.0 1.99 3.1
Esa Lindell DAL 28 464 0.0 0.0 0.0 19.7 17.0 53.7 0.0 0.0 0.0 2.55 2.2
Chandler Stephenson SEA 25 337 0.0 1.0 0.0 10.5 18.5 36.4 7.0 8.0 46.7 1.87 3.28
Shayne Gostisbehere CAR 18 273 1.0 1.0 50.0 16.2 9.2 63.7 18.0 11.0 62.1 3.56 2.03
Mackenzie MacEachern VAN 8 80 0.0 0.0 0.0 2.6 4.2 38.3 0.0 0.0 0.0 1.96 3.16
Joonas Korpisalo BOS 13 578 4.0 2.0 66.7 24.1 28.1 46.1 35.0 66.0 34.7 2.5 2.92
Adam Pelech NYI 29 471 2.0 1.0 66.7 22.3 20.7 51.8 21.0 17.0 55.3 2.83 2.64
Jordan Martinook CAR 27 323 0.0 1.0 0.0 18.1 13.9 56.6 13.0 6.0 68.4 3.36 2.57
Damon Severson CBJ 28 492 1.0 1.0 50.0 23.4 20.7 53.2 20.0 11.0 64.5 2.86 2.52
Colton Sissons VGK 25 234 0.0 0.0 0.0 7.5 10.2 42.4 0.0 0.0 0.0 1.92 2.61
Teddy Blueger VAN 4 48 0.0 0.0 0.0 1.5 1.8 44.6 0.0 0.0 0.0 1.82 2.27
Jake McCabe TOR 28 481 3.0 0.0 100.0 19.1 21.8 46.7 14.0 21.0 40.0 2.38 2.72
Anthony Stolarz TOR 14 582 0.0 0.0 0.0 22.9 26.0 46.8 0.0 0.0 0.0 2.36 2.68
Connor Hellebuyck WPG 15 708 0.0 0.0 0.0 27.8 32.7 45.9 0.0 0.0 0.0 2.35 2.77
Dominic Toninato CHI 1 8 0.0 0.0 0.0 0.1 0.5 19.5 0.0 0.0 0.0 0.79 3.27
Jaccob Slavin CAR 2 31 0.0 0.0 0.0 1.9 0.9 68.9 0.0 0.0 0.0 3.57 1.61
Brett Kulak EDM 30 463 1.0 0.0 100.0 15.7 19.0 45.3 7.0 22.0 24.1 2.03 2.46
Erik Gustafsson DET 2 23 0.0 0.0 0.0 1.2 1.3 48.3 0.0 0.0 0.0 3.06 3.28
Josh Anderson MTL 27 301 0.0 0.0 0.0 11.3 16.2 41.0 0.0 0.0 0.0 2.24 3.22
Matt Benning TOR 1 14 0.0 0.0 0.0 0.8 0.9 48.3 0.0 0.0 0.0 3.59 3.85
Vinnie Hinostroza MIN 22 228 0.0 0.0 0.0 8.9 11.6 43.3 0.0 0.0 0.0 2.34 3.06
Linus Ullmark OTT 21 1005 0.0 0.0 0.0 42.5 37.0 53.5 0.0 0.0 0.0 2.54 2.21
Connor Brown NJD 20 252 0.0 0.0 0.0 8.4 12.2 40.8 0.0 0.0 0.0 2.01 2.9
Ben Hutton VGK 20 263 0.0 0.0 0.0 11.2 12.6 47.2 0.0 0.0 0.0 2.55 2.86
Liam O'Brien UTA 9 83 1.0 0.0 100.0 3.2 4.2 43.2 8.0 5.0 61.5 2.29 3.0
Kurtis MacDermid OTT 10 47 0.0 0.0 0.0 0.6 2.8 16.5 0.0 0.0 0.0 0.71 3.57
Jayson Megna COL 1 4 0.0 0.0 0.0 0.0 0.5 5.6 0.0 0.0 0.0 0.49 8.15
Scott Sabourin TBL 4 27 0.0 0.0 0.0 1.3 0.8 61.7 0.0 0.0 0.0 2.75 1.71
Nate Schmidt UTA 30 492 0.0 0.0 0.0 25.7 17.7 59.2 24.0 18.0 57.1 3.13 2.16
MacKenzie Weegar CGY 31 517 0.0 0.0 0.0 24.7 22.4 52.5 18.0 14.0 56.2 2.87 2.6
Tyler Motte FLA 1 4 0.0 0.0 0.0 0.1 0.1 46.2 0.0 0.0 0.0 0.97 1.13
Connor Clifton PIT 11 162 0.0 0.0 0.0 5.8 6.9 45.8 5.0 8.0 38.5 2.15 2.54
Carson Soucy NYR 27 420 1.0 0.0 100.0 15.9 16.9 48.5 12.0 16.0 42.9 2.27 2.41
Jonny Brodzinski NYR 19 211 1.0 0.0 100.0 8.2 9.7 45.6 9.0 13.0 40.9 2.32 2.77
John Hayden SEA 3 22 0.0 0.0 0.0 0.3 0.8 29.4 0.0 0.0 0.0 0.89 2.15
Pavel Buchnevich STL 29 367 1.0 1.0 50.0 17.1 18.1 48.6 13.0 10.0 56.5 2.8 2.96
Jake Guentzel TBL 28 381 1.0 1.0 50.0 18.3 15.5 54.1 6.0 12.0 33.3 2.88 2.44
Mattias Janmark EDM 12 125 1.0 0.0 100.0 5.0 5.6 46.9 8.0 12.0 40.0 2.38 2.69
Anthony Duclair NYI 29 337 0.0 1.0 0.0 12.0 17.0 41.2 12.0 13.0 48.0 2.13 3.03
Carter Verhaeghe FLA 27 345 1.0 0.0 100.0 19.8 12.2 61.9 11.0 5.0 68.8 3.44 2.12
Oliver Bjorkstrand TBL 29 292 0.0 0.0 0.0 10.9 10.3 51.5 7.0 2.0 77.8 2.24 2.11
Mason Geertsen BUF 6 25 0.0 0.0 0.0 0.9 1.1 45.4 0.0 0.0 0.0 2.09 2.51
Juuse Saros NSH 22 974 1.0 1.0 50.0 44.5 38.2 53.8 38.0 31.0 55.1 2.74 2.35
Miles Wood CBJ 22 264 0.0 1.0 0.0 13.0 12.7 50.6 15.0 11.0 57.7 2.96 2.89
Nick Paul TBL 8 100 1.0 0.0 100.0 4.1 4.9 45.5 10.0 8.0 55.6 2.45 2.93
Andrew Copp DET 30 337 2.0 0.0 100.0 14.0 14.7 48.8 8.0 13.0 38.1 2.5 2.62
Ryan Graves PIT 13 188 0.0 0.0 0.0 7.8 7.8 50.0 5.0 8.0 38.5 2.48 2.48
Andre Burakovsky CHI 23 308 0.0 0.0 0.0 13.6 17.4 43.9 10.0 5.0 66.7 2.64 3.38
Michael McCarron NSH 27 299 0.0 0.0 0.0 11.9 12.0 49.9 8.0 11.0 42.1 2.39 2.4
Shea Theodore VGK 28 507 0.0 0.0 0.0 27.2 20.6 56.9 0.0 0.0 0.0 3.21 2.43
Jason Dickinson CHI 15 174 0.0 0.0 0.0 6.8 5.2 56.7 7.0 3.0 70.0 2.34 1.79
Ryan Hartman MIN 25 343 0.0 1.0 0.0 15.6 17.4 47.3 13.0 23.0 36.1 2.72 3.03
Adam Erne DAL 15 138 0.0 0.0 0.0 4.4 5.6 43.9 0.0 0.0 0.0 1.88 2.4
