New Puck Analysis
5v5 5v4 4v5 Special Teams

League Summary (5v5)

Team GP TOI GF GA GF% xGF xGA xGF% CF CA CF% xGF/60 xGA/60
COL None 2312 125 76 62.2 121.5 88.0 58.0 0 0 0.0 3.15 2.28
CAR None 2495 116 101 53.5 130.5 99.3 56.8 0 0 0.0 3.14 2.39
OTT None 2265 101 95 51.5 105.2 83.4 55.8 0 0 0.0 2.79 2.21
VGK None 2391 99 92 51.8 106.8 86.9 55.1 0 0 0.0 2.68 2.18
MIN None 2231 108 84 56.2 101.7 87.5 53.7 0 0 0.0 2.73 2.35
LAK None 2442 93 78 54.4 99.9 88.5 53.0 0 0 0.0 2.45 2.17
TBL None 2470 120 100 54.5 107.1 95.4 52.9 0 0 0.0 2.6 2.32
ANA None 2317 105 117 47.3 118.2 105.7 52.8 0 0 0.0 3.06 2.74
CBJ None 2268 98 86 53.3 102.4 93.1 52.4 0 0 0.0 2.71 2.46
PHI None 2391 101 90 52.9 97.7 89.3 52.2 0 0 0.0 2.45 2.24
DAL None 2226 98 85 53.6 92.7 86.9 51.6 0 0 0.0 2.5 2.34
UTA None 2160 99 92 51.8 92.4 87.1 51.5 0 0 0.0 2.57 2.42
EDM None 2364 99 98 50.3 111.0 104.9 51.4 0 0 0.0 2.82 2.66
MTL None 2461 115 98 54.0 111.7 108.0 50.8 0 0 0.0 2.72 2.63
PIT None 2467 135 123 52.3 113.9 111.6 50.5 0 0 0.0 2.77 2.71
STL None 2321 103 106 49.3 100.7 99.9 50.2 0 0 0.0 2.6 2.58
NJD None 2290 74 96 43.5 96.9 99.0 49.5 0 0 0.0 2.54 2.59
NYR None 2445 91 89 50.6 95.4 98.1 49.3 0 0 0.0 2.34 2.41
WSH None 2424 104 94 52.5 107.7 110.8 49.3 0 0 0.0 2.67 2.74
BUF None 2274 113 87 56.5 98.0 102.1 49.0 0 0 0.0 2.59 2.69
BOS None 2228 109 95 53.4 92.0 96.7 48.8 0 0 0.0 2.48 2.6
WPG None 2468 90 107 45.7 95.8 103.6 48.0 0 0 0.0 2.33 2.52
NYI None 2259 81 103 44.0 101.3 110.6 47.8 0 0 0.0 2.69 2.94
SJS None 2360 108 118 47.8 95.1 104.8 47.6 0 0 0.0 2.42 2.67
DET None 2232 90 107 45.7 91.5 100.7 47.6 0 0 0.0 2.46 2.71
FLA None 2417 97 128 43.1 98.0 108.4 47.5 0 0 0.0 2.43 2.69
SEA None 2420 95 108 46.8 92.1 106.4 46.4 0 0 0.0 2.28 2.64
NSH None 2366 97 104 48.3 97.7 113.6 46.2 0 0 0.0 2.48 2.88
TOR None 2358 109 123 47.0 94.2 111.6 45.8 0 0 0.0 2.4 2.84
CGY None 2399 100 102 49.5 91.3 108.5 45.7 0 0 0.0 2.28 2.71
CHI None 2466 86 120 41.7 91.6 123.8 42.5 0 0 0.0 2.23 3.01
VAN None 2358 77 134 36.5 82.3 119.7 40.7 0 0 0.0 2.09 3.05

xG Rates Scatter (5v5)

xG Scatter Plot