Logo

New Puck Analysis

View Team Maps

League Summary (4v5)

Team GP TOI GF GA GF% xGF xGA xGF% CF CA CF% xGF/60 xGA/60
ANA 29 150 3 24 11.1 4.1 18.8 17.9 44 217 16.9 1.63 7.49
CAR 26 121 2 14 12.5 2.7 13.4 16.7 43 151 22.2 1.32 6.59
FLA 28 143 4 16 20.0 2.8 16.4 14.4 35 190 15.6 1.15 6.84
WPG 26 140 2 12 14.3 3.1 18.4 14.2 39 228 14.6 1.31 7.88
PIT 27 146 1 12 7.7 2.7 17.4 13.5 39 224 14.8 1.11 7.11
VAN 29 166 5 24 17.2 3.5 22.5 13.3 39 230 14.5 1.25 8.11
OTT 29 129 1 22 4.3 2.0 14.0 12.7 15 155 8.8 0.95 6.49
LAK 28 134 4 15 21.1 2.1 15.1 12.3 34 156 17.9 0.94 6.74
NYI 29 131 5 13 27.8 2.7 20.8 11.3 35 224 13.5 1.22 9.53
VGK 28 113 1 12 7.7 1.7 13.8 11.2 24 160 13.0 0.92 7.28
COL 29 143 1 10 9.1 2.2 17.9 10.8 32 213 13.1 0.9 7.46
MTL 26 128 2 16 11.1 2.3 19.2 10.8 26 211 11.0 1.08 8.94
NJD 28 124 3 12 20.0 2.0 16.7 10.6 26 207 11.2 0.96 8.05
CBJ 27 116 2 20 9.1 2.0 18.1 9.9 24 203 10.6 1.03 9.36
CGY 31 158 3 17 15.0 2.7 24.7 9.8 39 269 12.7 1.01 9.36
NYR 30 134 2 18 10.0 2.3 21.9 9.5 30 229 11.6 1.03 9.81
PHI 28 144 1 17 5.6 1.9 20.5 8.4 23 232 9.0 0.78 8.49
EDM 29 127 2 15 11.8 1.9 20.6 8.3 31 217 12.5 0.88 9.68
BUF 29 139 3 14 17.6 1.9 21.0 8.2 25 264 8.7 0.81 9.03
BOS 31 180 1 18 5.3 2.1 24.1 8.1 33 265 11.1 0.7 8.01
CHI 29 155 0 14 0.0 1.9 21.1 8.1 26 215 10.8 0.71 8.14
NSH 26 134 1 14 6.7 1.2 16.6 6.8 23 163 12.4 0.54 7.42
SJS 31 175 2 18 10.0 1.9 28.1 6.4 24 323 6.9 0.65 9.6
DAL 28 141 0 16 0.0 1.2 18.2 6.1 20 197 9.2 0.5 7.71
UTA 30 141 1 13 7.1 1.1 16.4 6.1 23 197 10.5 0.45 6.94
TBL 29 167 2 14 12.5 1.3 20.2 6.0 26 240 9.8 0.46 7.24
STL 28 109 2 15 11.8 0.8 12.5 5.8 22 147 13.0 0.42 6.85
SEA 26 102 1 23 4.2 0.9 16.2 5.4 11 173 6.0 0.54 9.46
DET 30 124 0 17 0.0 0.6 18.3 3.1 20 217 8.4 0.28 8.77
TOR 28 135 1 11 8.3 0.6 22.1 2.6 21 240 8.0 0.26 9.81
WSH 29 140 0 22 0.0 0.5 21.6 2.3 28 231 10.8 0.22 9.23
MIN 27 107 2 12 14.3 0.2 15.3 1.3 14 181 7.2 0.11 8.52

xG Rates Scatter (4v5)

xG Scatter Plot