Logo

New Puck Analysis

View Team Maps

League Summary (5v4)

Team GP TOI GF GA GF% xGF xGA xGF% CF CA CF% xGF/60 xGA/60
MTL 25 108 18 0 100.0 13.6 0.4 97.0 135 14 90.6 7.55 0.23
MIN 29 162 21 0 100.0 20.8 0.8 96.4 238 34 87.5 7.69 0.28
ANA 29 144 15 0 100.0 19.7 0.9 95.5 226 21 91.5 8.17 0.38
CBJ 28 105 9 1 90.0 14.1 0.8 94.7 169 15 91.8 8.01 0.45
NJD 27 113 19 0 100.0 19.6 1.2 94.0 200 24 89.3 10.37 0.66
FLA 27 184 20 1 95.2 27.9 1.9 93.7 297 24 92.5 9.07 0.61
VGK 28 127 18 1 94.7 19.8 1.3 93.7 212 22 90.6 9.34 0.63
NSH 28 135 11 0 100.0 17.0 1.2 93.6 203 30 87.1 7.52 0.52
COL 29 161 14 1 93.3 20.3 1.5 93.1 262 28 90.3 7.52 0.56
WPG 25 135 16 2 88.9 18.4 1.5 92.5 189 26 87.9 8.18 0.66
TBL 29 158 14 3 82.4 17.4 1.4 92.4 215 32 87.0 6.58 0.54
BUF 28 146 16 1 94.1 19.0 1.6 92.2 230 29 88.8 7.78 0.66
CHI 29 128 18 0 100.0 16.1 1.4 92.2 165 26 86.4 7.52 0.64
PIT 26 104 24 2 92.3 17.1 1.5 92.0 154 25 86.0 9.79 0.86
WSH 30 135 13 3 81.2 15.3 1.4 91.5 189 27 87.5 6.82 0.64
DET 29 161 21 4 84.0 23.6 2.2 91.3 255 32 88.9 8.78 0.83
NYR 30 119 13 2 86.7 21.1 2.1 90.8 245 26 90.4 10.57 1.07
UTA 30 138 10 0 100.0 15.3 1.6 90.5 199 34 85.4 6.64 0.69
EDM 29 106 23 4 85.2 19.6 2.1 90.3 174 21 89.2 11.04 1.19
BOS 30 134 19 3 86.4 18.5 2.0 90.0 230 34 87.1 8.24 0.91
DAL 28 134 26 4 86.7 19.2 2.2 89.9 187 29 86.6 8.55 0.96
NYI 29 155 14 4 77.8 24.1 2.8 89.7 263 31 89.5 9.29 1.06
TOR 27 121 9 3 75.0 17.6 2.0 89.7 197 24 89.1 8.68 1.0
OTT 29 142 18 1 94.7 16.7 1.9 89.6 201 22 90.1 7.02 0.81
SEA 26 127 13 2 86.7 16.9 2.0 89.6 195 18 91.5 7.94 0.92
CAR 27 125 10 2 83.3 18.6 2.2 89.5 231 30 88.5 8.9 1.04
VAN 29 150 22 2 91.7 23.9 2.8 89.5 245 32 88.4 9.56 1.13
SJS 31 177 18 3 85.7 20.5 2.6 88.9 244 45 84.4 6.93 0.86
CGY 30 170 11 4 73.3 21.2 3.5 85.7 237 42 84.9 7.45 1.24
LAK 29 142 10 3 76.9 17.6 3.3 84.0 219 37 85.5 7.4 1.41
PHI 28 114 13 3 81.2 14.7 2.9 83.5 169 28 85.8 7.69 1.52
STL 30 136 14 1 93.3 16.5 3.5 82.6 194 32 85.8 7.26 1.53

xG Rates Scatter (5v4)

xG Scatter Plot