Logo

New Puck Analysis

View Team Maps

League Summary (SpecialTeams)

Team GP TOI GF GA GF% xGF xGA xGF% CF CA CF% xGF/60 xGA/60
FLA 27 184 20 16 55.6 27.9 16.4 63.0 297 190 61.0 9.07 6.84
VGK 28 127 18 12 60.0 19.8 13.8 58.9 212 160 57.0 9.34 7.28
CAR 27 125 10 14 41.7 18.6 13.4 58.1 231 151 60.5 8.9 6.59
MIN 29 162 21 12 63.6 20.8 15.3 57.6 238 181 56.8 7.69 8.52
STL 30 136 14 15 48.3 16.5 12.5 56.9 194 147 56.9 7.26 6.85
DET 29 161 21 17 55.3 23.6 18.3 56.4 255 217 54.0 8.78 8.77
OTT 29 142 18 22 45.0 16.7 14.0 54.4 201 155 56.5 7.02 6.49
NJD 27 113 19 12 61.3 19.6 16.7 54.0 200 207 49.1 10.37 8.05
LAK 29 142 10 15 40.0 17.6 15.1 53.8 219 156 58.4 7.4 6.74
NYI 29 155 14 13 51.9 24.1 20.8 53.7 263 224 54.0 9.29 9.53
COL 29 161 14 10 58.3 20.3 17.9 53.1 262 213 55.2 7.52 7.46
VAN 29 150 22 24 47.8 23.9 22.5 51.5 245 230 51.6 9.56 8.11
DAL 28 134 26 16 61.9 19.2 18.2 51.3 187 197 48.7 8.55 7.71
ANA 29 144 15 24 38.5 19.7 18.8 51.2 226 217 51.0 8.17 7.49
SEA 26 127 13 23 36.1 16.9 16.2 51.0 195 173 53.0 7.94 9.46
NSH 28 135 11 14 44.0 17.0 16.6 50.6 203 163 55.5 7.52 7.42
WPG 25 135 16 12 57.1 18.4 18.4 50.0 189 228 45.3 8.18 7.88
PIT 26 104 24 12 66.7 17.1 17.4 49.6 154 224 40.7 9.79 7.11
NYR 30 119 13 18 41.9 21.1 21.9 49.1 245 229 51.7 10.57 9.81
EDM 29 106 23 15 60.5 19.6 20.6 48.7 174 217 44.5 11.04 9.68
UTA 30 138 10 13 43.5 15.3 16.4 48.3 199 197 50.3 6.64 6.94
BUF 28 146 16 14 53.3 19.0 21.0 47.5 230 264 46.6 7.78 9.03
TBL 29 158 14 14 50.0 17.4 20.2 46.4 215 240 47.3 6.58 7.24
CGY 30 170 11 17 39.3 21.2 24.7 46.2 237 269 46.8 7.45 9.36
TOR 27 121 9 11 45.0 17.6 22.1 44.3 197 240 45.1 8.68 9.81
CBJ 28 105 9 20 31.0 14.1 18.1 43.7 169 203 45.4 8.01 9.36
BOS 30 134 19 18 51.4 18.5 24.1 43.5 230 265 46.5 8.24 8.01
CHI 29 128 18 14 56.2 16.1 21.1 43.3 165 215 43.4 7.52 8.14
SJS 31 177 18 18 50.0 20.5 28.1 42.2 244 323 43.0 6.93 9.6
PHI 28 114 13 17 43.3 14.7 20.5 41.8 169 232 42.1 7.69 8.49
WSH 30 135 13 22 37.1 15.3 21.6 41.6 189 231 45.0 6.82 9.23
MTL 25 108 18 16 52.9 13.6 19.2 41.5 135 211 39.0 7.55 8.94

xG Rates Scatter (SpecialTeams)

xG Scatter Plot