New Puck Analysis
5v5 5v4 4v5 Special Teams

League Summary (4v5)

Team GP TOI GF GA GF% xGF xGA xGF% CF CA CF% xGF/60 xGA/60
CAR None 157 2 18 10.0 4.4 17.0 20.7 0 0 0.0 1.69 6.46
FLA None 193 5 20 20.0 4.9 20.0 19.6 0 0 0.0 1.51 6.19
ANA None 195 5 31 13.9 4.8 24.2 16.7 0 0 0.0 1.48 7.42
LAK None 188 5 23 17.9 4.1 20.7 16.6 0 0 0.0 1.32 6.6
WPG None 185 3 18 14.3 4.1 22.6 15.3 0 0 0.0 1.32 7.31
OTT None 164 2 25 7.4 3.0 17.4 14.9 0 0 0.0 1.11 6.35
VAN None 196 5 27 15.6 3.7 25.3 12.6 0 0 0.0 1.12 7.74
EDM None 173 2 24 7.7 3.4 25.8 11.7 0 0 0.0 1.18 8.89
NJD None 153 3 22 12.0 2.4 18.7 11.5 0 0 0.0 0.95 7.31
PIT None 182 1 18 5.3 2.6 21.0 11.2 0 0 0.0 0.87 6.92
STL None 164 2 21 8.7 2.3 17.8 11.2 0 0 0.0 0.82 6.49
COL None 182 1 14 6.7 2.6 21.4 10.9 0 0 0.0 0.86 7.05
VGK None 139 1 15 6.2 1.7 13.9 10.9 0 0 0.0 0.73 5.97
NYI None 159 5 17 22.7 3.0 25.4 10.6 0 0 0.0 1.14 9.56
MTL None 188 3 22 12.0 3.1 26.3 10.6 0 0 0.0 0.99 8.38
TBL None 209 2 20 9.1 2.7 23.3 10.4 0 0 0.0 0.77 6.67
NYR None 173 2 22 8.3 2.6 23.1 10.3 0 0 0.0 0.92 8.0
CBJ None 164 2 25 7.4 2.6 22.6 10.3 0 0 0.0 0.95 8.23
BOS None 232 1 27 3.6 3.1 27.6 10.2 0 0 0.0 0.81 7.13
PHI None 188 2 20 9.1 2.6 23.0 10.2 0 0 0.0 0.83 7.33
CGY None 185 5 23 17.9 2.7 26.1 9.4 0 0 0.0 0.88 8.45
WSH None 192 1 26 3.7 2.6 27.5 8.6 0 0 0.0 0.81 8.59
BUF None 173 3 18 14.3 2.2 24.3 8.2 0 0 0.0 0.76 8.43
NSH None 188 1 17 5.6 1.9 21.9 8.0 0 0 0.0 0.61 6.98
DET None 167 0 20 0.0 1.7 20.2 7.9 0 0 0.0 0.62 7.24
CHI None 207 2 20 9.1 2.4 27.4 7.9 0 0 0.0 0.68 7.93
DAL None 197 1 19 5.0 1.9 23.6 7.6 0 0 0.0 0.59 7.18
SJS None 207 2 24 7.7 2.2 29.1 7.1 0 0 0.0 0.64 8.4
UTA None 193 1 17 5.6 1.6 22.2 6.7 0 0 0.0 0.49 6.87
TOR None 168 2 13 13.3 1.7 24.7 6.3 0 0 0.0 0.59 8.79
MIN None 145 3 21 12.5 1.1 19.7 5.4 0 0 0.0 0.47 8.15
SEA None 158 1 28 3.4 1.2 24.1 4.8 0 0 0.0 0.46 9.13

xG Rates Scatter (4v5)

xG Scatter Plot