New Puck Analysis
5v5 5v4 4v5 Special Teams

League Summary (4v5)

Team GP TOI GF GA GF% xGF xGA xGF% CF CA CF% xGF/60 xGA/60
CAR None 218 4 24 14.3 6.1 24.4 20.1 0 0 0.0 1.69 6.72
NJD None 176 5 22 18.5 4.7 20.3 18.9 0 0 0.0 1.61 6.92
CGY None 283 7 27 20.6 5.8 26.8 17.8 0 0 0.0 1.23 5.65
FLA None 273 4 29 12.1 6.0 29.0 17.1 0 0 0.0 1.32 6.36
ANA None 249 3 35 7.9 5.1 24.9 17.0 0 0 0.0 1.22 5.99
WPG None 216 4 29 12.1 5.3 26.8 16.6 0 0 0.0 1.48 7.41
OTT None 310 4 22 15.4 3.5 22.9 13.4 0 0 0.0 0.69 4.44
VGK None 229 4 22 15.4 3.1 20.5 13.2 0 0 0.0 0.82 5.35
EDM None 239 2 28 6.7 4.4 31.2 12.4 0 0 0.0 1.1 7.8
MTL None 271 3 30 9.1 5.5 39.8 12.2 0 0 0.0 1.22 8.79
COL None 271 1 17 5.6 3.5 26.5 11.6 0 0 0.0 0.77 5.86
LAK None 250 3 35 7.9 3.5 27.4 11.5 0 0 0.0 0.85 6.58
NSH None 260 6 22 21.4 3.4 27.2 11.2 0 0 0.0 0.79 6.27
VAN None 293 5 26 16.1 3.3 26.2 11.0 0 0 0.0 0.67 5.36
TOR None 245 4 24 14.3 3.7 30.7 10.6 0 0 0.0 0.9 7.52
PHI None 303 5 32 13.5 3.4 28.7 10.5 0 0 0.0 0.67 5.68
NYI None 341 2 19 9.5 3.6 32.1 10.2 0 0 0.0 0.64 5.64
BUF None 249 4 22 15.4 3.1 27.0 10.2 0 0 0.0 0.74 6.52
TBL None 272 3 33 8.3 3.9 34.1 10.2 0 0 0.0 0.85 7.5
UTA None 244 3 21 12.5 2.8 25.3 10.0 0 0 0.0 0.69 6.22
DET None 313 1 19 5.0 2.6 23.9 9.8 0 0 0.0 0.5 4.58
PIT None 251 3 33 8.3 3.2 30.2 9.6 0 0 0.0 0.76 7.2
DAL None 282 2 23 8.0 2.9 28.2 9.3 0 0 0.0 0.61 5.98
NYR None 237 5 27 15.6 3.3 32.6 9.1 0 0 0.0 0.83 8.23
WSH None 234 2 24 7.7 3.3 33.4 9.0 0 0 0.0 0.85 8.55
BOS None 240 1 24 4.0 2.5 26.1 8.7 0 0 0.0 0.62 6.52
CHI None 223 3 29 9.4 2.8 32.7 8.0 0 0 0.0 0.76 8.79
SJS None 235 1 33 2.9 2.4 29.4 7.5 0 0 0.0 0.61 7.5
CBJ None 397 1 34 2.9 2.6 36.4 6.7 0 0 0.0 0.39 5.5
STL None 249 2 28 6.7 2.0 28.6 6.6 0 0 0.0 0.49 6.89
MIN None 369 3 25 10.7 1.5 28.6 5.0 0 0 0.0 0.24 4.63
SEA None 232 0 29 0.0 0.9 30.9 2.8 0 0 0.0 0.23 7.96

xG Rates Scatter (4v5)

xG Scatter Plot