New Puck Analysis
5v5 5v4 4v5 Special Teams

League Summary (5v4)

Team GP TOI GF GA GF% xGF xGA xGF% CF CA CF% xGF/60 xGA/60
EDM None 235 37 3 92.5 35.8 2.5 93.6 0 0 0.0 9.14 0.63
OTT None 251 35 2 94.6 30.8 2.3 93.1 0 0 0.0 7.33 0.55
BUF None 335 28 3 90.3 31.8 2.4 93.1 0 0 0.0 5.69 0.42
DET None 272 35 1 97.2 34.8 2.6 93.1 0 0 0.0 7.68 0.57
MTL None 297 31 2 93.9 33.2 3.0 91.7 0 0 0.0 6.68 0.6
MIN None 271 32 2 94.1 27.5 2.5 91.5 0 0 0.0 6.07 0.56
CAR None 236 37 1 97.4 32.9 3.1 91.3 0 0 0.0 8.33 0.79
CHI None 242 14 2 87.5 23.7 2.3 91.2 0 0 0.0 5.88 0.57
WPG None 269 25 2 92.6 27.6 2.7 91.1 0 0 0.0 6.13 0.6
FLA None 279 32 2 94.1 36.8 3.8 90.7 0 0 0.0 7.88 0.81
CBJ None 227 23 2 92.0 23.7 2.4 90.6 0 0 0.0 6.24 0.65
COL None 306 23 4 85.2 29.7 3.2 90.4 0 0 0.0 5.82 0.62
VGK None 228 33 4 89.2 31.4 3.5 90.0 0 0 0.0 8.24 0.91
VAN None 175 27 1 96.4 17.6 1.9 90.0 0 0 0.0 5.99 0.66
NJD None 245 21 1 95.5 27.0 3.1 89.8 0 0 0.0 6.6 0.75
PHI None 268 15 4 78.9 27.4 3.2 89.5 0 0 0.0 6.12 0.72
NYI None 276 22 5 81.5 25.2 3.0 89.3 0 0 0.0 5.46 0.66
SEA None 190 23 5 82.1 24.5 3.1 88.9 0 0 0.0 7.73 0.96
ANA None 269 27 4 87.1 32.2 4.0 88.9 0 0 0.0 7.17 0.89
TBL None 271 24 3 88.9 28.9 3.7 88.5 0 0 0.0 6.4 0.83
UTA None 306 28 2 93.3 26.8 3.6 88.2 0 0 0.0 5.26 0.71
DAL None 290 34 3 91.9 31.3 4.3 88.0 0 0 0.0 6.46 0.88
WSH None 252 25 6 80.6 31.8 4.6 87.3 0 0 0.0 7.57 1.1
STL None 241 21 4 84.0 22.3 3.4 86.9 0 0 0.0 5.52 0.83
LAK None 264 20 4 83.3 28.7 4.4 86.8 0 0 0.0 6.52 0.99
BOS None 271 25 5 83.3 30.8 4.7 86.8 0 0 0.0 6.81 1.04
TOR None 221 22 6 78.6 21.9 3.6 85.8 0 0 0.0 5.95 0.98
NYR None 264 32 4 88.9 32.1 5.4 85.6 0 0 0.0 7.28 1.22
NSH None 347 30 0 100.0 28.8 5.3 84.6 0 0 0.0 4.97 0.91
SJS None 320 22 4 84.6 23.8 4.5 84.0 0 0 0.0 4.46 0.85
CGY None 258 16 2 88.9 23.7 4.9 82.9 0 0 0.0 5.5 1.13
PIT None 275 28 7 80.0 28.5 7.1 80.1 0 0 0.0 6.19 1.54

xG Rates Scatter (5v4)

xG Scatter Plot