New Puck Analysis
5v5 5v4 4v5 Special Teams

League Summary (5v4)

Team GP TOI GF GA GF% xGF xGA xGF% CF CA CF% xGF/60 xGA/60
MTL None 156 25 1 96.2 20.2 1.3 93.9 0 0 0.0 7.73 0.5
FLA None 230 27 1 96.4 29.1 2.1 93.2 0 0 0.0 7.59 0.55
COL None 219 18 2 90.0 26.2 2.0 92.9 0 0 0.0 7.17 0.55
CBJ None 145 16 1 94.1 18.5 1.6 92.2 0 0 0.0 7.66 0.65
ANA None 198 18 0 100.0 22.8 1.9 92.2 0 0 0.0 6.9 0.58
EDM None 147 34 4 89.5 24.6 2.2 91.9 0 0 0.0 10.01 0.89
VAN None 192 27 2 93.1 25.6 2.3 91.7 0 0 0.0 7.98 0.72
DET None 194 28 4 87.5 29.1 2.8 91.3 0 0 0.0 8.96 0.86
SEA None 166 21 3 87.5 21.5 2.0 91.3 0 0 0.0 7.75 0.73
OTT None 194 29 1 96.7 22.4 2.2 91.2 0 0 0.0 6.89 0.67
NJD None 151 21 0 100.0 21.2 2.1 91.1 0 0 0.0 8.43 0.83
BUF None 181 21 1 95.5 23.6 2.3 91.0 0 0 0.0 7.81 0.78
VGK None 157 25 2 92.6 21.9 2.4 90.2 0 0 0.0 8.36 0.91
MIN None 212 27 1 96.4 24.6 2.8 89.9 0 0 0.0 6.95 0.78
WPG None 172 20 2 90.9 20.6 2.4 89.7 0 0 0.0 7.16 0.82
TOR None 162 11 4 73.3 19.3 2.3 89.3 0 0 0.0 7.14 0.85
TBL None 205 20 4 83.3 24.2 2.9 89.3 0 0 0.0 7.05 0.84
CAR None 182 18 2 90.0 26.0 3.1 89.3 0 0 0.0 8.52 1.02
UTA None 196 16 0 100.0 23.0 2.8 89.2 0 0 0.0 7.01 0.85
NYI None 185 18 5 78.3 25.5 3.3 88.7 0 0 0.0 8.27 1.06
PIT None 160 30 3 90.9 23.8 3.2 88.2 0 0 0.0 8.89 1.19
WSH None 174 14 4 77.8 21.4 2.9 87.9 0 0 0.0 7.35 1.01
STL None 177 18 1 94.7 19.1 2.7 87.5 0 0 0.0 6.45 0.92
PHI None 154 16 3 84.2 19.0 2.8 87.1 0 0 0.0 7.41 1.1
CHI None 164 20 1 95.2 16.1 2.4 86.9 0 0 0.0 5.88 0.88
NYR None 165 16 5 76.2 25.6 3.9 86.8 0 0 0.0 9.25 1.4
DAL None 177 33 4 89.2 23.2 3.6 86.6 0 0 0.0 7.84 1.21
SJS None 210 20 4 83.3 23.4 3.8 86.1 0 0 0.0 6.65 1.07
LAK None 180 13 4 76.5 20.8 3.4 85.9 0 0 0.0 6.91 1.14
BOS None 174 25 3 89.3 22.8 3.8 85.8 0 0 0.0 7.83 1.3
NSH None 179 18 0 100.0 20.2 3.4 85.6 0 0 0.0 6.75 1.13
CGY None 205 12 4 75.0 22.9 4.7 83.0 0 0 0.0 6.66 1.36

xG Rates Scatter (5v4)

xG Scatter Plot