New Puck Analysis
5v5 5v4 4v5 Special Teams

League Summary (5v5)

Team GP TOI GF GA GF% xGF xGA xGF% CF CA CF% xGF/60 xGA/60
CAR None 1753 78 66 54.2 86.8 68.2 56.0 0 0 0.0 2.97 2.33
COL None 1755 100 54 64.9 87.9 70.5 55.5 0 0 0.0 3.0 2.41
OTT None 1830 77 81 48.7 80.9 65.9 55.1 0 0 0.0 2.65 2.16
TBL None 1696 76 58 56.7 77.2 63.6 54.8 0 0 0.0 2.73 2.25
UTA None 1971 87 87 50.0 88.3 76.5 53.6 0 0 0.0 2.69 2.33
WSH None 1853 88 62 58.7 87.0 79.6 52.2 0 0 0.0 2.82 2.58
NSH None 1690 60 77 43.8 72.9 67.8 51.8 0 0 0.0 2.59 2.41
VGK None 1755 68 68 50.0 73.1 68.4 51.7 0 0 0.0 2.5 2.34
LAK None 1815 60 56 51.7 74.9 70.3 51.6 0 0 0.0 2.47 2.32
DET None 1904 75 85 46.9 85.6 82.1 51.0 0 0 0.0 2.7 2.59
PIT None 1829 69 78 46.9 80.8 78.0 50.9 0 0 0.0 2.65 2.56
CBJ None 1812 73 82 47.1 81.7 79.6 50.6 0 0 0.0 2.7 2.63
BUF None 1766 79 81 49.4 75.3 74.1 50.4 0 0 0.0 2.56 2.52
STL None 1943 78 86 47.6 78.3 77.0 50.4 0 0 0.0 2.42 2.38
FLA None 1721 75 79 48.7 74.2 73.0 50.4 0 0 0.0 2.58 2.55
NYR None 2006 65 63 50.8 78.3 77.4 50.3 0 0 0.0 2.34 2.32
EDM None 1924 79 86 47.9 80.6 80.1 50.2 0 0 0.0 2.51 2.5
ANA None 1814 85 82 50.9 83.9 83.6 50.1 0 0 0.0 2.77 2.76
CGY None 1768 67 80 45.6 75.1 75.0 50.0 0 0 0.0 2.55 2.55
NJD None 1899 62 76 44.9 78.4 79.5 49.6 0 0 0.0 2.48 2.51
PHI None 1803 74 68 52.1 69.4 70.9 49.4 0 0 0.0 2.31 2.36
NYI None 1831 67 62 51.9 74.8 78.8 48.7 0 0 0.0 2.45 2.58
MTL None 1778 77 79 49.4 71.4 76.2 48.4 0 0 0.0 2.41 2.57
DAL None 1763 81 59 57.9 67.1 71.9 48.3 0 0 0.0 2.28 2.45
WPG None 1699 72 75 49.0 67.0 73.8 47.6 0 0 0.0 2.37 2.61
MIN None 1893 66 59 52.8 77.7 86.0 47.5 0 0 0.0 2.46 2.72
BOS None 1847 75 78 49.0 73.4 82.5 47.1 0 0 0.0 2.38 2.68
TOR None 1808 85 87 49.4 70.1 82.4 46.0 0 0 0.0 2.33 2.73
SEA None 1700 55 57 49.1 62.6 73.7 45.9 0 0 0.0 2.21 2.6
SJS None 1811 71 90 44.1 65.8 77.9 45.8 0 0 0.0 2.18 2.58
VAN None 1772 66 73 47.5 66.6 83.3 44.4 0 0 0.0 2.25 2.82
CHI None 1797 68 84 44.7 63.5 82.7 43.4 0 0 0.0 2.12 2.76

xG Rates Scatter (5v5)

xG Scatter Plot