New Puck Analysis
5v5 5v4 4v5 Special Teams

League Summary (SpecialTeams)

Team GP TOI GF GA GF% xGF xGA xGF% CF CA CF% xGF/60 xGA/60
VGK None 0 33 22 60.0 31.4 20.5 60.5 0 0 0.0 8.24 5.35
DET None 0 35 19 64.8 34.8 23.9 59.3 0 0 0.0 7.68 4.58
CAR None 0 37 24 60.7 32.9 24.4 57.3 0 0 0.0 8.33 6.72
OTT None 0 35 22 61.4 30.8 22.9 57.3 0 0 0.0 7.33 4.44
NJD None 0 21 22 48.8 27.0 20.3 57.0 0 0 0.0 6.6 6.92
ANA None 0 27 35 43.5 32.2 24.9 56.4 0 0 0.0 7.17 5.99
FLA None 0 32 29 52.5 36.8 29.0 55.9 0 0 0.0 7.88 6.36
BOS None 0 25 24 51.0 30.8 26.1 54.1 0 0 0.0 6.81 6.52
BUF None 0 28 22 56.0 31.8 27.0 54.1 0 0 0.0 5.69 6.52
EDM None 0 37 28 56.9 35.8 31.2 53.4 0 0 0.0 9.14 7.8
COL None 0 23 17 57.5 29.7 26.5 52.9 0 0 0.0 5.82 5.86
DAL None 0 34 23 59.6 31.3 28.2 52.6 0 0 0.0 6.46 5.98
NSH None 0 30 22 57.7 28.8 27.2 51.4 0 0 0.0 4.97 6.27
UTA None 0 28 21 57.1 26.8 25.3 51.4 0 0 0.0 5.26 6.22
LAK None 0 20 35 36.4 28.7 27.4 51.1 0 0 0.0 6.52 6.58
WPG None 0 25 29 46.3 27.6 26.8 50.8 0 0 0.0 6.13 7.41
NYR None 0 32 27 54.2 32.1 32.6 49.6 0 0 0.0 7.28 8.23
MIN None 0 32 25 56.1 27.5 28.6 49.0 0 0 0.0 6.07 4.63
PHI None 0 15 32 31.9 27.4 28.7 48.8 0 0 0.0 6.12 5.68
WSH None 0 25 24 51.0 31.8 33.4 48.8 0 0 0.0 7.57 8.55
PIT None 0 28 33 45.9 28.5 30.2 48.5 0 0 0.0 6.19 7.2
CGY None 0 16 27 37.2 23.7 26.8 47.0 0 0 0.0 5.5 5.65
TBL None 0 24 33 42.1 28.9 34.1 45.8 0 0 0.0 6.4 7.5
MTL None 0 31 30 50.8 33.2 39.8 45.4 0 0 0.0 6.68 8.79
SJS None 0 22 33 40.0 23.8 29.4 44.7 0 0 0.0 4.46 7.5
SEA None 0 23 29 44.2 24.5 30.9 44.2 0 0 0.0 7.73 7.96
NYI None 0 22 19 53.7 25.2 32.1 44.0 0 0 0.0 5.46 5.64
STL None 0 21 28 42.9 22.3 28.6 43.7 0 0 0.0 5.52 6.89
CHI None 0 14 29 32.6 23.7 32.7 42.0 0 0 0.0 5.88 8.79
TOR None 0 22 24 47.8 21.9 30.7 41.7 0 0 0.0 5.95 7.52
VAN None 0 27 26 50.9 17.6 26.2 40.1 0 0 0.0 5.99 5.36
CBJ None 0 23 34 40.4 23.7 36.4 39.4 0 0 0.0 6.24 5.5

xG Rates Scatter (SpecialTeams)

xG Scatter Plot