New Puck Analysis
5v5 5v4 4v5 Special Teams

League Summary (SpecialTeams)

Team GP TOI GF GA GF% xGF xGA xGF% CF CA CF% xGF/60 xGA/60
VGK None 0 25 15 62.5 21.9 13.9 61.2 0 0 0.0 8.36 5.97
CAR None 0 18 18 50.0 26.0 17.0 60.4 0 0 0.0 8.52 6.46
FLA None 0 27 20 57.4 29.1 20.0 59.2 0 0 0.0 7.59 6.19
DET None 0 28 20 58.3 29.1 20.2 59.0 0 0 0.0 8.96 7.24
OTT None 0 29 25 53.7 22.4 17.4 56.3 0 0 0.0 6.89 6.35
MIN None 0 27 21 56.2 24.6 19.7 55.5 0 0 0.0 6.95 8.15
COL None 0 18 14 56.2 26.2 21.4 55.0 0 0 0.0 7.17 7.05
NJD None 0 21 22 48.8 21.2 18.7 53.1 0 0 0.0 8.43 7.31
PIT None 0 30 18 62.5 23.8 21.0 53.1 0 0 0.0 8.89 6.92
NYR None 0 16 22 42.1 25.6 23.1 52.5 0 0 0.0 9.25 8.0
STL None 0 18 21 46.2 19.1 17.8 51.7 0 0 0.0 6.45 6.49
TBL None 0 20 20 50.0 24.2 23.3 51.0 0 0 0.0 7.05 6.67
UTA None 0 16 17 48.5 23.0 22.2 50.9 0 0 0.0 7.01 6.87
VAN None 0 27 27 50.0 25.6 25.3 50.3 0 0 0.0 7.98 7.74
LAK None 0 13 23 36.1 20.8 20.7 50.1 0 0 0.0 6.91 6.6
NYI None 0 18 17 51.4 25.5 25.4 50.1 0 0 0.0 8.27 9.56
DAL None 0 33 19 63.5 23.2 23.6 49.6 0 0 0.0 7.84 7.18
BUF None 0 21 18 53.8 23.6 24.3 49.2 0 0 0.0 7.81 8.43
EDM None 0 34 24 58.6 24.6 25.8 48.8 0 0 0.0 10.01 8.89
ANA None 0 18 31 36.7 22.8 24.2 48.6 0 0 0.0 6.9 7.42
NSH None 0 18 17 51.4 20.2 21.9 48.0 0 0 0.0 6.75 6.98
WPG None 0 20 18 52.6 20.6 22.6 47.7 0 0 0.0 7.16 7.31
SEA None 0 21 28 42.9 21.5 24.1 47.2 0 0 0.0 7.75 9.13
CGY None 0 12 23 34.3 22.9 26.1 46.7 0 0 0.0 6.66 8.45
PHI None 0 16 20 44.4 19.0 23.0 45.2 0 0 0.0 7.41 7.33
BOS None 0 25 27 48.1 22.8 27.6 45.1 0 0 0.0 7.83 7.13
CBJ None 0 16 25 39.0 18.5 22.6 45.1 0 0 0.0 7.66 8.23
SJS None 0 20 24 45.5 23.4 29.1 44.6 0 0 0.0 6.65 8.4
TOR None 0 11 13 45.8 19.3 24.7 43.9 0 0 0.0 7.14 8.79
WSH None 0 14 26 35.0 21.4 27.5 43.7 0 0 0.0 7.35 8.59
MTL None 0 25 22 53.2 20.2 26.3 43.4 0 0 0.0 7.73 8.38
CHI None 0 20 20 50.0 16.1 27.4 37.0 0 0 0.0 5.88 7.93

xG Rates Scatter (SpecialTeams)

xG Scatter Plot